SPl. | Name | Nat. | Points | AUT | CRO | SRB | StN. |
---|---|---|---|---|---|---|---|
1 | BERNHARD PAULI | AUT | 1.0 | 3.1 | 3.0 | 3.0 | #11 |
3.1 | 3.1 | 3.0 | |||||
6.2 | 6.1 | 6.0 | |||||
1 | 1 | 1 | |||||
2 | ALEXANDER EGNER | AUT | 2.0 | 2.8 | 2.9 | 2.2 | #4 |
3.0 | 3.0 | 2.4 | |||||
5.8 | 5.9 | 4.6 | |||||
2 | 2 | 7 | |||||
3 | MARCO ZANDRON | ITA | 3.0 | 2.5 | 2.5 | 2.5 | #1 |
2.6 | 2.6 | 2.6 | |||||
5.1 | 5.1 | 5.1 | |||||
3 | 3 | 5 | |||||
4 | MATEJ GREGORC | SLO | 4.0 | 2.1 | 2.4 | 2.7 | #10 |
2.5 | 2.6 | 2.7 | |||||
4.6 | 5.0 | 5.4 | |||||
5 | 4 | 4 | |||||
5 | VICTOR-EMANUEL IONIAN | AUT | 5.0 | 2.2 | 2.4 | 2.6 | #9 |
2.3 | 2.5 | 2.8 | |||||
4.5 | 4.9 | 5.4 | |||||
6 | 5 | 3 | |||||
6 | ALEX HLADONIK | SVK | 6.0 | 1.8 | 2.3 | 2.7 | #7 |
1.8 | 2.4 | 2.9 | |||||
3.6 | 4.7 | 5.6 | |||||
9 | 6 | 2 | |||||
7 | SIMON EISENBAUER | AUT | 7.0 | 2.3 | 2.1 | 2.0 | #5 |
2.4 | 2.3 | 2.3 | |||||
4.7 | 4.4 | 4.3 | |||||
4 | 7 | 8 | |||||
8 | JOHANNES MAIERHOFER | AUT | 8.0 | 2.0 | 2.0 | 2.4 | #2 |
2.2 | 2.2 | 2.6 | |||||
4.2 | 4.2 | 5.0 | |||||
7 | 8 | 6 | |||||
9 | RALPH-PATRICK FILIPIN | AUT | 9.0 | 1.7 | 1.8 | 1.9 | #13 |
2.1 | 2.0 | 2.1 | |||||
3.8 | 3.8 | 4.0 | |||||
8 | 9 | 9 | |||||
10 | JOSIP SKALEC | CRO | 10.0 | 1.5 | 1.6 | 1.5 | #8 |
1.6 | 1.7 | 1.7 | |||||
3.1 | 3.3 | 3.2 | |||||
10 | 10 | 10 | |||||
11 | EMANUELE SODIN | SLO | 11.0 | 1.0 | 0.8 | 1.3 | #3 |
1.2 | 1.0 | 1.5 | |||||
2.2 | 1.8 | 2.8 | |||||
11 | 11 | 11 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BERNHARD PAULI | AUT | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 60 | |
2 | ALEXANDER EGNER | AUT | 0 | (4) | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | 18 | 44 | |
3 | MARCO ZANDRON | ITA | 0 | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 16 | 44 | |
4 | MATEJ GREGORC | SLO | 0 | 2 | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | 14 | 40 | |
5 | VICTOR-EMANUEL IONIAN | AUT | 0 | 2 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | 12 | 38 | |
6 | ALEX HLADONIK | SVK | 0 | 2 | 2 | 2 | 2 | (4) | (4) | (4) | (6) | (6) | 10 | 32 | |
7 | SIMON EISENBAUER | AUT | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | 8 | 28 | |
8 | JOHANNES MAIERHOFER | AUT | 0 | 2 | 0 | 0 | 0 | 2 | 2 | (6) | (6) | (6) | 6 | 24 | |
9 | RALPH-PATRICK FILIPIN | AUT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | (6) | (6) | 4 | 14 | |
10 | JOSIP SKALEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
11 | EMANUELE SODIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
Judge No.1 | Mr. WERNER EHRHARDT | AUT |
Judge No.2 | Mrs. ANA MARIA SARE | CRO |
Judge No.3 | Mrs. IVANA PETROVIC | SRB |
Last Update: 12.11.2006 15:31