FPl. | Name | Club | Nat. | Points | FS |
---|---|---|---|---|---|
1 | NEA VIIRI | HEL | FIN | 1.0 | 1 |
2 | VIKTORIA KOVACS | EKE | AUT | 2.0 | 2 |
3 | JASMINE TESSARI | UIS | ITA | 3.0 | 3 |
4 | SARAH NEUWIRTH | EKE | AUT | 4.0 | 4 |
5 | PATRICIJA JUREN | CEL | SLO | 5.0 | 5 |
6 | KLARA JAGODIC | SBL | SLO | 6.0 | 6 |
7 | JOVANA TOMOVIC | HEP | SRB | 7.0 | 7 |
8 | LUCA SURANYI | ROZ | HUN | 8.0 | 8 |
9 | NAJA FERKOV | OLI | SLO | 9.0 | 9 |
10 | SANDRA ZECHNER | WEG | AUT | 10.0 | 10 |
11 | LORELAJ LUKACIN | LED | CRO | 11.0 | 11 |
12 | SARA BARKOVIC | STA | CRO | 12.0 | 12 |
13 | SARAH OLSCHEWSKI | ESC | AUT | 13.0 | 13 |
14 | VALENTINA MIKAC | STA | CRO | 14.0 | 14 |
15 | IDA BARAC | ZGB | CRO | 15.0 | 15 |
16 | VALERIJA SRUMPF | OLI | SLO | 16.0 | 16 |
17 | URSA KRUSEC | SBL | SLO | 17.0 | 17 |
18 | EVA REBEC | LAB | SLO | 18.0 | 18 |
19 | MARA WINKLER | GEV | AUT | 19.0 | 19 |
20 | ARIJANA TIRAK | BOS | BIH | 20.0 | 20 |
21 | NEJA TOMAZIN | LAB | SLO | 21.0 | 21 |
22 | EVELIN KUN | ROZ | HUN | 22.0 | 22 |
23 | LAURA POLSAK | CEL | SLO | 23.0 | 23 |
R | VICTORIA PLUTALOVA | EKE | AUT | ||
R | DOMINIKA MURCKOVA | SLB | SVK |
Last Update: 12.11.2006 15:31