FPl. | Name | Club | Nat. | Points | FS |
---|---|---|---|---|---|
1 | ELENA SMIRNOVA | JES | SLO | 1.0 | 1 |
2 | ANNA PEVTSOVA | SDY | RUS | 2.0 | 2 |
3 | MELISSA MISEJKOVA | USK | CZE | 3.0 | 3 |
4 | KRISTINA YNTEMA | EKE | AUT | 4.0 | 4 |
5 | ISABELLA BITNER | FEL | AUT | 5.0 | 5 |
6 | KAROLINA SKUCKOVA | USK | CZE | 6.0 | 6 |
7 | IVETT TOTH | ROZ | HUN | 7.0 | 7 |
8 | KARLA JENSTERLE KAVKA | SBL | SLO | 8.0 | 8 |
9 | TAJA-AURORA STEWARD | WEG | AUT | 9.0 | 9 |
10 | ZALA BRINSEK | SBL | SLO | 10.0 | 10 |
11 | LILLY KOTVOJS | EKE | AUT | 11.0 | 11 |
12 | ANNIKA KLAUSBERGER | WEG | AUT | 12.0 | 12 |
13 | MASA HOSTA | SBL | SLO | 13.0 | 13 |
14 | MARGITA MISE | ZGB | CRO | 14.0 | 14 |
15 | ALEXANDRA CHTERNBERG | EKE | AUT | 15.0 | 15 |
16 | VICTORIA LEGAT | WEV | AUT | 16.0 | 16 |
17 | NIKA JAGODIC | SBL | SLO | 17.0 | 17 |
18 | MANJA KRAIGHER | LAB | SLO | 18.0 | 18 |
19 | MIHAELA MIKAC | STA | CRO | 19.0 | 19 |
20 | SOFIYA NAUMENKO | MET | UKR | 20.0 | 20 |
21 | LEA MACEK | KKM | CRO | 21.0 | 21 |
22 | ROMANA GRGIC | ZGB | CRO | 22.0 | 22 |
23 | ANTONIA BANOVIC | STA | CRO | 23.0 | 23 |
24 | NIKA CERKEZ | LED | CRO | 24.0 | 24 |
25 | ANA BLAZ | SBL | SLO | 25.0 | 25 |
26 | VANNA SLAVICEK | LED | CRO | 26.0 | 26 |
27 | NINA POLSAK | CEL | SLO | 27.0 | 27 |
28 | SANDRA PERIC | OLI | SLO | 28.0 | 28 |
29 | STELA HABJAN | OLI | SLO | 29.0 | 29 |
30 | MASA KRSTIC | HEP | SRB | 30.0 | 30 |
31 | MARUSA UDRIH | CEL | SLO | 31.0 | 31 |
32 | BOJANA KUSMUK | HEP | SRB | 32.0 | 32 |
33 | NIKA KOVAC-POTOCNIK | CEL | SLO | 33.0 | 33 |
34 | JOVANA MITROVIC | HEP | SRB | 34.0 | 34 |
35 | LIZA BRILEJ | CEL | SLO | 35.0 | 35 |
36 | LARA GUCEK | CEL | SLO | 36.0 | 36 |
37 | NICOLE VRUNC | CEL | SLO | 37.0 | 37 |
38 | JASNA SKELIC | CEL | SLO | 38.0 | 38 |
39 | NINA TODOSIJEVIC | HEP | SRB | 39.0 | 39 |
R | EVA GREGORC | LAB | SLO | ||
R | TAJA LIPNIK-URANA | JES | SLO | ||
R | SANJA JELUSIC | MON | CRO |
Last Update: 12.11.2006 15:31