| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | BERNHARD PAULI | WEV | AUT | 1.0 | 1 |
| 2 | ALEXANDER EGNER | CEV | AUT | 2.0 | 2 |
| 3 | MARCO ZANDRON | UIS | ITA | 3.0 | 3 |
| 4 | MATEJ GREGORC | LAB | SLO | 4.0 | 4 |
| 5 | VICTOR-EMANUEL IONIAN | FEL | AUT | 5.0 | 5 |
| 6 | ALEX HLADONIK | KCK | SVK | 6.0 | 6 |
| 7 | SIMON EISENBAUER | WEG | AUT | 7.0 | 7 |
| 8 | JOHANNES MAIERHOFER | EKE | AUT | 8.0 | 8 |
| 9 | RALPH-PATRICK FILIPIN | CEV | AUT | 9.0 | 9 |
| 10 | JOSIP SKALEC | KKM | CRO | 10.0 | 10 |
| 11 | EMANUELE SODIN | CEL | SLO | 11.0 | 11 |
| R | DANIIL MAKSIMOVIC | JES | SLO | ||
| R | STEPHANO-VALENTINO SCHUSTER | EKE | AUT |
Last Update: 12.11.2006 15:31