Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francesca RIO | ITA | 59.23 | 29.42 |   | 31.81 | 4.25 | 3.75 | 4.06 | 3.88 | 3.94 | 2.00 | #16 |
2 | Nika CERIC | SLO | 56.59 | 26.98 |   | 29.61 | 4.00 | 3.50 | 3.69 | 3.69 | 3.63 | 0.00 | #11 |
3 | Mirna LIBRIC | CRO | 54.37 | 22.86 |   | 31.51 | 4.19 | 3.69 | 4.00 | 3.88 | 3.94 | 0.00 | #13 |
4 | Elena VANZ | ITA | 53.37 | 26.86 |   | 27.51 | 3.69 | 3.19 | 3.50 | 3.38 | 3.44 | 1.00 | #6 |
5 | Anastasija USPENSKA | SLO | 52.17 | 21.65 |   | 32.52 | 4.38 | 3.81 | 4.06 | 3.94 | 4.13 | 2.00 | #15 |
6 | Bianca PADAR | HUN | 51.34 | 22.24 |   | 30.10 | 4.00 | 3.56 | 3.75 | 3.69 | 3.81 | 1.00 | #14 |
7 | Belinda SCHONBERGER | AUT | 49.53 | 22.41 |   | 30.12 | 4.06 | 3.63 | 3.63 | 3.75 | 3.75 | 3.00 | #12 |
8 | Kaja OTOVIC | SLO | 45.37 | 19.26 |   | 27.11 | 3.69 | 3.19 | 3.38 | 3.44 | 3.25 | 1.00 | #7 |
9 | Katarina BURJA | SLO | 44.37 | 19.06 |   | 25.31 | 3.50 | 2.94 | 3.13 | 3.19 | 3.06 | 0.00 | #1 |
10 | Agota SZABO | HUN | 42.82 | 19.91 |   | 25.91 | 3.56 | 3.13 | 3.06 | 3.19 | 3.25 | 3.00 | #10 |
11 | Dora STRABIC | CRO | 41.99 | 18.18 |   | 24.81 | 3.50 | 2.88 | 3.19 | 3.00 | 2.94 | 1.00 | #8 |
12 | Ildiko LENART | HUN | 41.84 | 19.44 |   | 22.40 | 3.19 | 2.50 | 2.81 | 2.94 | 2.56 | 0.00 | #9 |
13 | Sabina ALISIC | SLO | 38.73 | 17.42 |   | 21.31 | 3.00 | 2.44 | 2.81 | 2.44 | 2.63 | 0.00 | #5 |
14 | Mariam EL BARQ | CRO | 36.97 | 16.66 |   | 20.31 | 2.81 | 2.31 | 2.63 | 2.50 | 2.44 | 0.00 | #3 |
15 | Neda RAKOVIC | SRB | 34.31 | 15.31 |   | 20.00 | 2.75 | 2.19 | 2.56 | 2.44 | 2.56 | 1.00 | #4 |
16 | Tea NANAC | CRO | 31.08 | 10.86 |   | 22.22 | 3.00 | 2.56 | 2.81 | 2.63 | 2.88 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12.11.2006 17:14