Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bianca PADAR | HUN | 32.82 | 18.92 |   | 13.90 | 3.81 | 3.25 | 3.44 | 3.38 | 3.50 | 0.00 | #8 |
2 | Francesca RIO | ITA | 32.47 | 18.82 |   | 14.65 | 3.81 | 3.44 | 3.75 | 3.56 | 3.75 | 1.00 | #16 |
3 | Anastasija USPENSKA | SLO | 32.15 | 18.30 |   | 14.85 | 4.13 | 3.50 | 3.75 | 3.56 | 3.63 | 1.00 | #11 |
4 | Belinda SCHONBERGER | AUT | 31.80 | 18.40 |   | 15.40 | 4.25 | 3.56 | 3.81 | 3.75 | 3.88 | 2.00 | #14 |
5 | Nika CERIC | SLO | 30.24 | 15.84 |   | 14.40 | 3.94 | 3.50 | 3.50 | 3.56 | 3.50 | 0.00 | #2 |
6 | Mirna LIBRIC | CRO | 29.83 | 15.63 |   | 14.20 | 3.75 | 3.31 | 3.56 | 3.56 | 3.56 | 0.00 | #3 |
7 | Elena VANZ | ITA | 27.80 | 15.25 |   | 13.55 | 3.69 | 3.13 | 3.38 | 3.44 | 3.31 | 1.00 | #1 |
8 | Kaja OTOVIC | SLO | 27.29 | 14.54 |   | 13.75 | 3.75 | 3.31 | 3.38 | 3.38 | 3.38 | 1.00 | #17 |
9 | Dora STRABIC | CRO | 25.40 | 13.90 |   | 12.50 | 3.44 | 3.00 | 3.13 | 2.94 | 3.13 | 1.00 | #18 |
10 | Agota SZABO | HUN | 25.37 | 10.97 |   | 14.40 | 3.75 | 3.38 | 3.63 | 3.63 | 3.63 | 0.00 | #10 |
11 | Ildiko LENART | HUN | 24.58 | 12.58 |   | 12.00 | 3.31 | 2.81 | 3.00 | 3.00 | 2.88 | 0.00 | #12 |
12 | Katarina BURJA | SLO | 23.77 | 12.07 |   | 11.70 | 3.38 | 2.75 | 2.88 | 2.81 | 2.81 | 0.00 | #15 |
13 | Sabina ALISIC | SLO | 23.04 | 13.34 |   | 9.70 | 2.69 | 2.25 | 2.50 | 2.38 | 2.31 | 0.00 | #6 |
14 | Tea NANAC | CRO | 20.22 | 8.47 |   | 11.75 | 3.25 | 2.81 | 2.94 | 2.75 | 2.94 | 0.00 | #5 |
15 | Mariam EL BARQ | CRO | 19.09 | 9.99 |   | 10.10 | 2.81 | 2.38 | 2.69 | 2.38 | 2.38 | 1.00 | #13 |
16 | Neda RAKOVIC | SRB | 16.59 | 8.99 |   | 8.60 | 2.44 | 1.94 | 2.13 | 2.13 | 2.13 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12.11.2006 17:14