| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iida AHO | FIN | 54.49 | 25.26 |   | 29.23 | 3.88 | 3.44 | 3.69 | 3.63 | 3.63 | 0.00 | #6 |
| 2 | Nita VIIRI | FIN | 53.44 | 22.73 |   | 30.71 | 4.00 | 3.44 | 3.94 | 3.88 | 3.94 | 0.00 | #7 |
| 3 | Daisy NEVALAINEN | FIN | 52.11 | 23.68 |   | 28.43 | 3.63 | 3.31 | 3.56 | 3.63 | 3.63 | 0.00 | #9 |
| 4 | Giulia BOMBASSCI | ITA | 49.05 | 23.03 |   | 26.02 | 3.38 | 2.94 | 3.25 | 3.38 | 3.31 | 0.00 | #3 |
| 5 | Natasa RODE | SLO | 45.75 | 18.85 |   | 27.90 | 3.56 | 3.25 | 3.56 | 3.50 | 3.56 | 1.00 | #8 |
| 6 | Amanda NG | FIN | 45.51 | 19.39 |   | 29.12 | 3.94 | 3.44 | 3.63 | 3.63 | 3.56 | 3.00 | #10 |
| 7 | Ema LIPOVSCAK | CRO | 42.20 | 17.48 |   | 25.72 | 3.50 | 3.06 | 3.25 | 3.13 | 3.13 | 1.00 | #4 |
| 8 | Monia ALEKSIC | CRO | 42.15 | 17.14 |   | 26.01 | 3.31 | 3.06 | 3.25 | 3.38 | 3.25 | 1.00 | #2 |
| 9 | Matea MARINIC | CRO | 30.16 | 12.45 |   | 18.71 | 2.56 | 2.25 | 2.25 | 2.38 | 2.25 | 1.00 | #5 |
| 10 | Anamarija BOGIC | CRO | 29.69 | 12.38 |   | 19.31 | 2.56 | 2.25 | 2.38 | 2.44 | 2.44 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12.11.2006 17:14