Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nita VIIRI | FIN | 35.23 | 19.78 |   | 15.45 | 4.13 | 3.50 | 3.94 | 3.88 | 3.88 | 0.00 | #2 |
2 | Amanda NG | FIN | 34.77 | 19.22 |   | 15.55 | 4.06 | 3.56 | 4.00 | 3.88 | 3.94 | 0.00 | #5 |
3 | Daisy NEVALAINEN | FIN | 31.50 | 16.80 |   | 14.70 | 3.94 | 3.38 | 3.75 | 3.69 | 3.63 | 0.00 | #8 |
4 | Iida AHO | FIN | 29.52 | 15.02 |   | 14.50 | 3.75 | 3.38 | 3.69 | 3.69 | 3.63 | 0.00 | #7 |
5 | Natasa RODE | SLO | 27.89 | 16.04 |   | 12.85 | 3.38 | 3.00 | 3.25 | 3.19 | 3.25 | 1.00 | #4 |
6 | Monia ALEKSIC | CRO | 25.15 | 11.80 |   | 13.35 | 3.38 | 3.00 | 3.44 | 3.38 | 3.50 | 0.00 | #3 |
7 | Giulia BOMBASSCI | ITA | 23.75 | 10.70 |   | 13.05 | 3.44 | 3.00 | 3.31 | 3.38 | 3.19 | 0.00 | #10 |
8 | Ema LIPOVSCAK | CRO | 22.07 | 9.77 |   | 13.30 | 3.63 | 3.13 | 3.38 | 3.25 | 3.25 | 1.00 | #6 |
9 | Anamarija BOGIC | CRO | 20.07 | 10.47 |   | 9.60 | 2.44 | 2.25 | 2.50 | 2.31 | 2.50 | 0.00 | #1 |
10 | Matea MARINIC | CRO | 18.86 | 8.51 |   | 10.35 | 2.75 | 2.44 | 2.56 | 2.69 | 2.50 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12.11.2006 17:14