SPl. | Name | Nat. | Points | SLO | SRB | SRB | SRB | SRB | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | KAJA OTOVIC | SLO | 0.5 | 3.7 | 3.9 | 3.9 | 4.1 | 4.0 | #3 |
4.1 | 4.1 | 4.1 | 4.2 | 4.2 | |||||
7.8 | 8.0 | 8.0 | 8.3 | 8.2 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | ALJA PAHOR | SLO | 1.0 | 3.4 | 3.4 | 3.4 | 3.5 | 3.2 | #8 |
4.2 | 4.1 | 3.9 | 4.0 | 3.4 | |||||
7.6 | 7.5 | 7.3 | 7.5 | 6.6 | |||||
2 | 2 | 2 | 2 | 3 | |||||
3 | ALJA STEFELIN | SLO | 1.5 | 2.7 | 2.5 | 2.7 | 3.4 | 3.4 | #9 |
3.7 | 3.5 | 3.5 | 4.1 | 4.0 | |||||
6.4 | 6.0 | 6.2 | 7.5 | 7.4 | |||||
4 | 4 | 5 | 3 | 2 | |||||
4 | KATARINA BURJA | SLO | 2.0 | 3.0 | 2.3 | 3.1 | 2.6 | 2.8 | #4 |
3.8 | 3.5 | 3.7 | 3.7 | 3.5 | |||||
6.8 | 5.8 | 6.8 | 6.3 | 6.3 | |||||
3 | 5 | 3 | 4 | 4 | |||||
5 | SABINA ALISIC | SLO | 2.5 | 2.6 | 2.4 | 3.0 | 2.5 | 2.6 | #10 |
3.6 | 3.7 | 3.8 | 3.5 | 3.2 | |||||
6.2 | 6.1 | 6.8 | 6.0 | 5.8 | |||||
5 | 3 | 4 | 6 | 5 | |||||
6 | NATASA VUK | CRO | 3.0 | 2.5 | 2.1 | 1.8 | 2.5 | 2.0 | #7 |
3.5 | 3.3 | 3.2 | 3.6 | 3.0 | |||||
6.0 | 5.4 | 5.0 | 6.1 | 5.0 | |||||
6 | 6 | 8 | 5 | 9 | |||||
7 | NEDA RAKOVIC | SRB | 3.5 | 2.0 | 1.7 | 2.0 | 1.7 | 2.0 | #11 |
3.5 | 3.3 | 3.3 | 3.3 | 3.4 | |||||
5.5 | 5.0 | 5.3 | 5.0 | 5.4 | |||||
8 | 9 | 6 | 8 | 6 | |||||
8 | MILA PETROVIC | SRB | 4.0 | 2.4 | 2.1 | 1.9 | 1.6 | 1.9 | #5 |
3.5 | 3.2 | 3.2 | 3.2 | 3.1 | |||||
5.9 | 5.3 | 5.1 | 4.8 | 5.0 | |||||
7 | 7 | 7 | 9 | 10 | |||||
9 | JANA STOJANOVIC | SRB | 4.5 | 2.0 | 1.9 | 1.3 | 1.8 | 2.0 | #1 |
3.3 | 3.3 | 3.1 | 3.3 | 3.2 | |||||
5.3 | 5.2 | 4.4 | 5.1 | 5.2 | |||||
9 | 8 | 10 | 7 | 7 | |||||
10 | NAIDA AKSAMIJA | BIH | 5.0 | 1.9 | 1.7 | 1.4 | 1.5 | 2.2 | #6 |
3.3 | 3.2 | 3.0 | 3.1 | 2.9 | |||||
5.2 | 4.9 | 4.4 | 4.6 | 5.1 | |||||
11 | 10 | 9 | 10 | 8 | |||||
11 | MIA GASTAN | SRB | 5.5 | 1.8 | 1.0 | 1.2 | 1.3 | 1.4 | #2 |
3.5 | 3.1 | 2.9 | 2.8 | 2.8 | |||||
5.3 | 4.1 | 4.1 | 4.1 | 4.2 | |||||
10 | 11 | 11 | 11 | 11 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAJA OTOVIC | SLO | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 | |
2 | ALJA PAHOR | SLO | 0 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 88 | |
3 | ALJA STEFELIN | SLO | 0 | 2 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 74 | |
4 | KATARINA BURJA | SLO | 0 | 0 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 72 | |
5 | SABINA ALISIC | SLO | 0 | 0 | 4 | 2 | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 64 | |
6 | NATASA VUK | CRO | 0 | 0 | 0 | 0 | 2 | (6) | (8) | (8) | (8) | (10) | 10 | 42 | |
7 | NEDA RAKOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 4 | (6) | (6) | (10) | (10) | 8 | 36 | |
8 | MILA PETROVIC | SRB | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (8) | (10) | 6 | 30 | |
9 | JANA STOJANOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (8) | (10) | 4 | 28 | |
10 | NAIDA AKSAMIJA | BIH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (8) | 2 | 14 | |
11 | MIA GASTAN | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.1 | Mrs. KLARA MILETIC | SLO |
Judge No.2 | Mrs. NATASA STANKOVIC | SRB |
Judge No.3 | Mrs. NATASA DANON | SRB |
Judge No.4 | Mrs. KRUNOSLAVA CUMIC | SRB |
Judge No.5 | Mrs. IVANA PETROVIC | SRB |
Last Update: 17.2.2007 18:16