SPl. | Name | Nat. | Points | SLO | SRB | SRB | SRB | SRB | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | PATRICIJA JUREN | SLO | 1.0 | 3.0 | 2.8 | 3.0 | 3.0 | 3.0 | #23 |
3.2 | 3.0 | 3.2 | 3.3 | 3.0 | |||||
6.2 | 5.8 | 6.2 | 6.3 | 6.0 | |||||
1 | 1 | 1 | 1 | 2 | |||||
2 | JOVANA TOMOVIC | SRB | 2.0 | 2.7 | 2.8 | 2.2 | 2.8 | 3.0 | #6 |
2.9 | 2.8 | 2.3 | 3.0 | 3.1 | |||||
5.6 | 5.6 | 4.5 | 5.8 | 6.1 | |||||
2 | 2 | 6 | 2 | 1 | |||||
3 | ANTONIJA MRAOVIC | CRO | 3.0 | 2.6 | 2.7 | 2.7 | 2.9 | 2.5 | #17 |
2.8 | 2.7 | 2.8 | 2.9 | 2.7 | |||||
5.4 | 5.4 | 5.5 | 5.8 | 5.2 | |||||
3 | 4 | 2 | 3 | 5 | |||||
4 | SARAH GASPEROV | CRO | 4.0 | 2.6 | 2.7 | 2.5 | 2.6 | 2.6 | #2 |
2.7 | 2.8 | 2.7 | 2.8 | 2.8 | |||||
5.3 | 5.5 | 5.2 | 5.4 | 5.4 | |||||
4 | 3 | 3 | 7 | 4 | |||||
5 | LUCIJA RUNJE | CRO | 5.0 | 2.6 | 2.6 | 2.2 | 2.8 | 2.5 | #14 |
2.6 | 2.6 | 2.2 | 2.9 | 2.6 | |||||
5.2 | 5.2 | 4.4 | 5.7 | 5.1 | |||||
5 | 7 | 7 | 4 | 6 | |||||
6 | HELENA MADZAREVIC | CRO | 6.0 | 2.3 | 2.8 | 2.0 | 2.7 | 2.7 | #11 |
2.4 | 2.6 | 2.3 | 2.9 | 2.9 | |||||
4.7 | 5.4 | 4.3 | 5.6 | 5.6 | |||||
8 | 5 | 8 | 5 | 3 | |||||
7 | VASILISA BLAGOTIC | SRB | 7.0 | 2.2 | 2.5 | 2.4 | 2.8 | 2.1 | #18 |
2.3 | 2.8 | 2.5 | 2.8 | 2.2 | |||||
4.5 | 5.3 | 4.9 | 5.6 | 4.3 | |||||
11 | 6 | 4 | 6 | 11 | |||||
8 | SANJA TANASIJEVIC | SRB | 8.0 | 2.4 | 2.7 | 2.3 | 2.2 | 2.4 | #3 |
2.2 | 2.5 | 2.4 | 2.5 | 2.6 | |||||
4.6 | 5.2 | 4.7 | 4.7 | 5.0 | |||||
10 | 8 | 5 | 9 | 7 | |||||
9 | NINA STOJCIC | SRB | 9.0 | 2.4 | 2.3 | 2.1 | 2.1 | 2.2 | #9 |
2.4 | 2.3 | 2.1 | 2.3 | 2.3 | |||||
4.8 | 4.6 | 4.2 | 4.4 | 4.5 | |||||
7 | 10 | 9 | 10 | 9 | |||||
10 | MINA KATIC | SRB | 10.0 | 2.3 | 2.5 | 1.9 | 2.4 | 2.1 | #22 |
2.4 | 2.4 | 2.2 | 2.6 | 2.3 | |||||
4.7 | 4.9 | 4.1 | 5.0 | 4.4 | |||||
8 | 9 | 10 | 8 | 10 | |||||
11 | SANJA CURCIJA | SRB | 11.0 | 2.7 | 2.3 | 2.0 | 2.1 | 2.4 | #7 |
2.5 | 2.2 | 2.0 | 2.3 | 2.5 | |||||
5.2 | 4.5 | 4.0 | 4.4 | 4.9 | |||||
6 | 11 | 12 | 10 | 8 | |||||
12 | ARIJANA TIRAK | BIH | 12.0 | 2.0 | 2.1 | 2.0 | 1.9 | 2.0 | #13 |
2.1 | 2.3 | 2.1 | 2.0 | 2.2 | |||||
4.1 | 4.4 | 4.1 | 3.9 | 4.2 | |||||
13 | 12 | 11 | 15 | 12 | |||||
13 | IVONA RASIC | SRB | 13.0 | 1.9 | 1.8 | 1.9 | 2.0 | 1.8 | #10 |
2.0 | 1.7 | 2.0 | 2.2 | 2.0 | |||||
3.9 | 3.5 | 3.9 | 4.2 | 3.8 | |||||
14 | 16 | 13 | 12 | 13 | |||||
14 | LEJLA SEHIC | BIH | 14.0 | 2.2 | 2.2 | 1.8 | 2.0 | 1.8 | #4 |
2.2 | 2.2 | 1.8 | 2.1 | 1.9 | |||||
4.4 | 4.4 | 3.6 | 4.1 | 3.7 | |||||
12 | 13 | 15 | 13 | 15 | |||||
15 | KANITA COPRA | BIH | 15.0 | 1.9 | 2.0 | 1.9 | 2.0 | 1.7 | #21 |
1.9 | 2.0 | 1.9 | 2.1 | 2.0 | |||||
3.8 | 4.0 | 3.8 | 4.1 | 3.7 | |||||
15 | 14 | 14 | 13 | 14 | |||||
16 | MAJA MLADENOVIC | SRB | 16.0 | 1.8 | 1.9 | 1.6 | 1.6 | 1.7 | #8 |
1.9 | 2.0 | 1.7 | 1.8 | 1.9 | |||||
3.7 | 3.9 | 3.3 | 3.4 | 3.6 | |||||
16 | 15 | 16 | 16 | 16 | |||||
17 | LAURA POLSAK | SLO | 17.0 | 1.7 | 1.4 | 1.6 | 1.6 | 1.5 | #19 |
1.8 | 1.5 | 1.6 | 1.7 | 1.7 | |||||
3.5 | 2.9 | 3.2 | 3.3 | 3.2 | |||||
17 | 17 | 17 | 17 | 17 | |||||
18 | BERINA MESOVIC | BIH | 18.0 | 1.5 | 1.1 | 1.5 | 1.2 | 1.4 | #12 |
1.5 | 1.2 | 1.6 | 1.3 | 1.5 | |||||
3.0 | 2.3 | 3.1 | 2.5 | 2.9 | |||||
18 | 18 | 18 | 18 | 18 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PATRICIJA JUREN | SLO | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 168 | |
2 | JOVANA TOMOVIC | SRB | 2 | (8) | (8) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 154 | |
3 | ANTONIJA MRAOVIC | CRO | 0 | 2 | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 146 | |
4 | SARAH GASPEROV | CRO | 0 | 2 | 4 | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 | |
5 | LUCIJA RUNJE | CRO | 0 | 0 | 0 | 2 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 122 | |
6 | HELENA MADZAREVIC | CRO | 0 | 0 | 2 | 4 | 4 | (8) | (8) | (8) | (9) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 121 | |
7 | VASILISA BLAGOTIC | SRB | 0 | 2 | 0 | 2 | 4 | 2 | (6) | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 104 | |
8 | SANJA TANASIJEVIC | SRB | 0 | 2 | 0 | 0 | 2 | 2 | 4 | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 102 | |
9 | NINA STOJCIC | SRB | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | (6) | [5] | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 17 | 89 | |
10 | MINA KATIC | SRB | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 89 | |
11 | SANJA CURCIJA | SRB | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | [5] | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 15 | 85 | |
12 | ARIJANA TIRAK | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (8) | (6) | (8) | (10) | (10) | (10) | 12 | 54 | |
13 | IVONA RASIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (8) | (8) | (10) | (10) | 10 | 44 | |
14 | LEJLA SEHIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | [5] | (10) | (10) | (10) | 7 | 43 | |
15 | KANITA COPRA | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | [5] | (10) | (10) | (10) | 7 | 39 | |
16 | MAJA MLADENOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | (10) | (10) | 4 | 22 | |
17 | LAURA POLSAK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | 2 | 10 | |
18 | BERINA MESOVIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. NATASA DANON | SRB |
Judge No.1 | Mrs. KLARA MILETIC | SLO |
Judge No.2 | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.3 | Mr. DEJAN MILUTINOVIC | SRB |
Judge No.4 | Mrs. KRUNOSLAVA CUMIC | SRB |
Judge No.5 | Mrs. NATASA STANKOVIC | SRB |
Last Update: 17.2.2007 18:16