OPEN CHAMPIONSHIP B&H FIGURE SKATING 2007
CUBS GIRLS - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SRB | SRB | StN. |
1 | KATARINA KNEZEVIC | SRB | 1.0 | 3.1 | 3.3 | 3.1 | #17 |
| | | | 3.2 | 3.4 | 3.3 |
| | | | 6.3 | 6.7 | 6.4 |
| | | | 2 | 1 | 2 |
2 | KATJA VODLAN | SLO | 2.0 | 3.2 | 3.0 | 3.0 | #21 |
| | | | 3.3 | 3.1 | 3.2 |
| | | | 6.5 | 6.1 | 6.2 |
| | | | 1 | 3 | 3 |
3 | SAIRA CATAK | SLO | 3.0 | 2.7 | 2.8 | 3.2 | #2 |
| | | | 3.0 | 3.0 | 3.4 |
| | | | 5.7 | 5.8 | 6.6 |
| | | | 3 | 6 | 1 |
4 | KARLA CURCIC | CRO | 4.0 | 2.8 | 3.2 | 2.9 | #7 |
| | | | 2.9 | 3.2 | 3.1 |
| | | | 5.7 | 6.4 | 6.0 |
| | | | 4 | 2 | 4 |
5 | KARLA JENSTERLE KAVKA | SLO | 5.0 | 2.7 | 2.9 | 2.5 | #15 |
| | | | 2.7 | 3.0 | 2.5 |
| | | | 5.4 | 5.9 | 5.0 |
| | | | 5 | 5 | 6 |
6 | ANAMARIJA KOZELNIK | SLO | 6.0 | 2.4 | 3.0 | 2.4 | #22 |
| | | | 2.5 | 3.0 | 2.5 |
| | | | 4.9 | 6.0 | 4.9 |
| | | | 7 | 4 | 7 |
7 | IVONA REPE | CRO | 7.0 | 2.3 | 2.9 | 2.6 | #5 |
| | | | 2.5 | 2.9 | 2.8 |
| | | | 4.8 | 5.8 | 5.4 |
| | | | 8 | 7 | 5 |
8 | LUCIA SKALEC | CRO | 8.0 | 2.5 | 2.6 | 2.4 | #8 |
| | | | 2.5 | 2.7 | 2.4 |
| | | | 5.0 | 5.3 | 4.8 |
| | | | 6 | 8 | 8 |
9 | LEA MACEK | CRO | 9.0 | 2.4 | 2.4 | 2.2 | #10 |
| | | | 2.4 | 2.5 | 2.4 |
| | | | 4.8 | 4.9 | 4.6 |
| | | | 9 | 10 | 9 |
10 | AZRA SINANOVIC | BIH | 10.0 | 2.2 | 2.0 | 2.1 | #6 |
| | | | 2.4 | 2.2 | 2.3 |
| | | | 4.6 | 4.2 | 4.4 |
| | | | 10 | 11 | 10 |
11 | ENA KASALO | CRO | 11.0 | 2.0 | 2.5 | 2.1 | #19 |
| | | | 2.2 | 2.5 | 2.2 |
| | | | 4.2 | 5.0 | 4.3 |
| | | | 11 | 9 | 11 |
12 | TAMARA LUKIC | BIH | 12.0 | 2.0 | 1.9 | 1.9 | #20 |
| | | | 2.1 | 2.0 | 2.0 |
| | | | 4.1 | 3.9 | 3.9 |
| | | | 12 | 12 | 13 |
13 | SARA LORENC | CRO | 13.0 | 2.0 | 1.9 | 2.0 | #9 |
| | | | 1.9 | 1.8 | 2.0 |
| | | | 3.9 | 3.7 | 4.0 |
| | | | 15 | 14 | 12 |
14 | LIVIA GRGURIC | CRO | 14.0 | 1.9 | 1.6 | 1.9 | #11 |
| | | | 2.0 | 1.8 | 1.9 |
| | | | 3.9 | 3.4 | 3.8 |
| | | | 13 | 17 | 14 |
15 | JANA KRKALO | CRO | 15.0 | 1.9 | 1.5 | 1.8 | #4 |
| | | | 2.0 | 1.8 | 1.8 |
| | | | 3.9 | 3.3 | 3.6 |
| | | | 13 | 18 | 15 |
16 | SANDRA VOJNOVIC | SRB | 16.0 | 1.8 | 1.8 | 1.7 | #14 |
| | | | 1.9 | 1.8 | 1.8 |
| | | | 3.7 | 3.6 | 3.5 |
| | | | 16 | 15 | 16 |
17 | SOFIJA BREMEC | SRB | 17.0 | 1.6 | 1.9 | 1.7 | #3 |
| | | | 1.7 | 1.9 | 1.7 |
| | | | 3.3 | 3.8 | 3.4 |
| | | | 18 | 13 | 17 |
18 | JOVANA MITROVIC | SRB | 18.0 | 1.7 | 1.7 | 1.6 | #13 |
| | | | 1.8 | 1.8 | 1.6 |
| | | | 3.5 | 3.5 | 3.2 |
| | | | 17 | 16 | 18 |
19 | MARIJA KRSTIC | SRB | 19.0 | 1.4 | 1.4 | 1.4 | #1 |
| | | | 1.5 | 1.5 | 1.5 |
| | | | 2.9 | 2.9 | 2.9 |
| | | | 19 | 19 | 19 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
1 | KATARINA KNEZEVIC | SRB | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 104 |
2 | KATJA VODLAN | SLO | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 100 |
3 | SAIRA CATAK | SLO | 2 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 94 |
4 | KARLA CURCIC | CRO | 0 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 94 |
5 | KARLA JENSTERLE KAVKA | SLO | 0 | 0 | 2 | 0 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 82 |
6 | ANAMARIJA KOZELNIK | SLO | 0 | 0 | 2 | 0 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 78 |
7 | IVONA REPE | CRO | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 74 |
8 | LUCIA SKALEC | CRO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 70 |
9 | LEA MACEK | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 58 |
10 | AZRA SINANOVIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 |
11 | ENA KASALO | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 52 |
12 | TAMARA LUKIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 40 |
13 | SARA LORENC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (6) | (4) | (6) | (6) | 12 | 32 |
14 | LIVIA GRGURIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (5) | (4) | (4) | (4) | (6) | 10 | 25 |
15 | JANA KRKALO | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | | (4) | (4) | (4) | (6) | 8 | 21 |
16 | SANDRA VOJNOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (6) | (6) | 6 | 20 |
17 | SOFIJA BREMEC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (4) | (6) | 4 | 18 |
18 | JOVANA MITROVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | | (6) | 2 | 12 |
19 | MARIJA KRSTIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. KRUNOSLAVA CUMIC | SRB |
Judge No.1 | Mrs. KLARA MILETIC | SLO |
Judge No.2 | Mrs. IVANA PETROVIC | SRB |
Judge No.3 | Mr. DEJAN MILUTINOVIC | SRB |
Back to Event Page
Created by IceCalc
Last Update: 17.2.2007 18:16