SPl. | Name | Nat. | Points | SRB | SRB | SRB | StN. |
---|---|---|---|---|---|---|---|
1 | TENA COPOR | CRO | 1.0 | 2.9 | 2.9 | 2.6 | #13 |
3.0 | 3.0 | 2.9 | |||||
5.9 | 5.9 | 5.5 | |||||
1 | 1 | 2 | |||||
2 | MILICA JOKIC | SRB | 2.0 | 2.9 | 2.7 | 2.7 | #7 |
2.9 | 2.9 | 2.9 | |||||
5.8 | 5.6 | 5.6 | |||||
2 | 2 | 1 | |||||
3 | EVA MADAREVIC | CRO | 3.0 | 2.6 | 2.6 | 2.5 | #3 |
2.7 | 2.6 | 2.7 | |||||
5.3 | 5.2 | 5.2 | |||||
3 | 3 | 3 | |||||
4 | SELMA MEMIC | CRO | 4.0 | 2.3 | 2.4 | 2.4 | #8 |
2.5 | 2.5 | 2.5 | |||||
4.8 | 4.9 | 4.9 | |||||
4 | 4 | 4 | |||||
5 | NEIRA KISO | BIH | 5.0 | 2.3 | 2.3 | 2.3 | #1 |
2.4 | 2.4 | 2.4 | |||||
4.7 | 4.7 | 4.7 | |||||
5 | 5 | 5 | |||||
6 | NIKA MALEH | CRO | 6.0 | 2.0 | 2.2 | 1.9 | #9 |
2.3 | 2.2 | 2.1 | |||||
4.3 | 4.4 | 4.0 | |||||
6 | 6 | 11 | |||||
7 | BOJANA KUSMUK | SRB | 7.0 | 1.8 | 2.1 | 2.2 | #15 |
2.0 | 2.2 | 2.2 | |||||
3.8 | 4.3 | 4.4 | |||||
10 | 7 | 7 | |||||
8 | MARUSA UDRIH | SLO | 8.0 | 2.2 | 2.1 | 2.0 | #2 |
2.1 | 2.1 | 2.2 | |||||
4.3 | 4.2 | 4.2 | |||||
7 | 8 | 8 | |||||
9 | NINA POLSAK | SLO | 9.0 | 2.1 | 2.0 | 2.1 | #11 |
2.1 | 2.0 | 2.1 | |||||
4.2 | 4.0 | 4.2 | |||||
8 | 9 | 9 | |||||
10 | MARIJA SKALEC | CRO | 10.0 | 1.9 | 1.9 | 1.9 | #6 |
2.0 | 2.0 | 2.0 | |||||
3.9 | 3.9 | 3.9 | |||||
9 | 10 | 12 | |||||
11 | MASA KRSTIC | SRB | 11.0 | 1.7 | 1.8 | 2.1 | #19 |
1.7 | 1.9 | 2.3 | |||||
3.4 | 3.7 | 4.4 | |||||
11 | 11 | 6 | |||||
12 | NADEZDA OBRADOVIC | SRB | 12.0 | 1.6 | 1.7 | 1.7 | #5 |
1.7 | 1.8 | 1.8 | |||||
3.3 | 3.5 | 3.5 | |||||
12 | 13 | 13 | |||||
13 | LARA GUCEK | SLO | 13.0 | 1.6 | 1.8 | 1.5 | #14 |
1.6 | 1.8 | 1.5 | |||||
3.2 | 3.6 | 3.0 | |||||
13 | 12 | 15 | |||||
14 | ALMA SEHIC | BIH | 14.0 | 1.5 | 1.7 | 2.0 | #21 |
1.6 | 1.7 | 2.1 | |||||
3.1 | 3.4 | 4.1 | |||||
14 | 14 | 10 | |||||
15 | LIZA BRILEJ | SLO | 15.0 | 1.5 | 1.6 | 1.5 | #12 |
1.5 | 1.6 | 1.6 | |||||
3.0 | 3.2 | 3.1 | |||||
15 | 15 | 14 | |||||
16 | PATRICIJA SKOPANCIC | CRO | 16.0 | 1.4 | 1.5 | 1.3 | #17 |
1.5 | 1.6 | 1.6 | |||||
2.9 | 3.1 | 2.9 | |||||
16 | 16 | 16 | |||||
17 | NICOLE VRUNC | SLO | 17.0 | 1.4 | 1.5 | 1.4 | #4 |
1.4 | 1.5 | 1.5 | |||||
2.8 | 3.0 | 2.9 | |||||
17 | 17 | 17 | |||||
18 | JASNA SKELIC | SLO | 18.0 | 1.3 | 1.3 | 1.4 | #20 |
1.4 | 1.5 | 1.4 | |||||
2.7 | 2.8 | 2.8 | |||||
18 | 18 | 18 | |||||
19 | IRA KAJTAZOVIC | CRO | 19.0 | 1.3 | 1.3 | 1.3 | #10 |
1.3 | 1.2 | 1.3 | |||||
2.6 | 2.5 | 2.6 | |||||
19 | 19 | 19 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TENA COPOR | CRO | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 106 | |
2 | MILICA JOKIC | SRB | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 104 | |
3 | EVA MADAREVIC | CRO | 0 | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 96 | |
4 | SELMA MEMIC | CRO | 0 | 0 | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 90 | |
5 | NEIRA KISO | BIH | 0 | 0 | 0 | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 84 | |
6 | NIKA MALEH | CRO | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 26 | 68 | |
7 | BOJANA KUSMUK | SRB | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 66 | |
8 | MARUSA UDRIH | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 68 | |
9 | NINA POLSAK | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 62 | |
10 | MARIJA SKALEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 18 | 52 | |
11 | MASA KRSTIC | SRB | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 58 | |
12 | NADEZDA OBRADOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 38 | |
13 | LARA GUCEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | 12 | 34 | |
14 | ALMA SEHIC | BIH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | 10 | 38 | |
15 | LIZA BRILEJ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (6) | (6) | (6) | (6) | 8 | 26 | |
16 | PATRICIJA SKOPANCIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | 6 | 18 | |
17 | NICOLE VRUNC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | 4 | 12 | |
18 | JASNA SKELIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
19 | IRA KAJTAZOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.1 | Mrs. NATASA DANON | SRB |
Judge No.2 | Mr. DEJAN MILUTINOVIC | SRB |
Judge No.3 | Mrs. NATASA STANKOVIC | SRB |
Last Update: 17.2.2007 18:16