SPl. | Name | Nat. | Points | SRB | SRB | SRB | StN. |
---|---|---|---|---|---|---|---|
1 | JOSIP BANDIC | CRO | 1.0 | 1.6 | 1.7 | 1.7 | #3 |
1.7 | 1.8 | 1.8 | |||||
3.3 | 3.5 | 3.5 | |||||
1 | 1 | 1 | |||||
2 | MICHAEL CHRASTECKI | CZ | 2.0 | 1.5 | 1.5 | 1.5 | #1 |
1.7 | 1.7 | 1.7 | |||||
3.2 | 3.2 | 3.2 | |||||
2 | 2 | 2 | |||||
3 | ROKO BANDIC | CRO | 3.0 | 1.2 | 1.2 | 1.4 | #2 |
1.4 | 1.4 | 1.6 | |||||
2.6 | 2.6 | 3.0 | |||||
3 | 3 | 3 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | CP | TPiF |
---|---|---|---|---|---|---|---|
1 | JOSIP BANDIC | CRO | (6) | (6) | 4 | 12 | |
2 | MICHAEL CHRASTECKI | CZ | 0 | (6) | 2 | 6 | |
3 | ROKO BANDIC | CRO | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.1 | Mrs. NATASA DANON | SRB |
Judge No.2 | Mr. DEJAN MILUTINOVIC | SRB |
Judge No.3 | Mrs. NATASA STANKOVIC | SRB |
Last Update: 17.2.2007 18:16