FPl. | Name | Club | Nat. | Points | SP | FS |
---|---|---|---|---|---|---|
1 | DOROTEJA SIMUNIC | CEL | SLO | 2.5 | 3 | 1 |
2 | MONIA ALEKSIC | ART | CRO | 2.5 | 1 | 2 |
3 | INES BESIC | JES | SLO | 4.0 | 2 | 3 |
4 | MONIKA URBAS | JES | SLO | 6.0 | 4 | 4 |
5 | META CEBOKLI | JES | SLO | 7.5 | 5 | 5 |
6 | KATARINA MEZE | JES | SLO | 9.0 | 6 | 6 |
7 | DARJA KORDIC | BOS | BIH | 10.5 | 7 | 7 |
R | NIKA ZEC | KK AR | CRO |
Last Update: 17.2.2007 18:16