| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | PATRICIJA JUREN | CEL | SLO | 1.0 | 1 |
| 2 | JOVANA TOMOVIC | HELEN | SRB | 2.0 | 2 |
| 3 | ANTONIJA MRAOVIC | KKK M | CRO | 3.0 | 3 |
| 4 | SARAH GASPEROV | KK AR | CRO | 4.0 | 4 |
| 5 | LUCIJA RUNJE | KK ME | CRO | 5.0 | 5 |
| 6 | HELENA MADZAREVIC | KK ME | CRO | 6.0 | 6 |
| 7 | VASILISA BLAGOTIC | KK OL | SRB | 7.0 | 7 |
| 8 | SANJA TANASIJEVIC | HELEN | SRB | 8.0 | 8 |
| 9 | NINA STOJCIC | KKK M | SRB | 9.0 | 9 |
| 10 | MINA KATIC | KK OL | SRB | 10.0 | 10 |
| 11 | SANJA CURCIJA | KKK M | SRB | 11.0 | 11 |
| 12 | ARIJANA TIRAK | BOS | BIH | 12.0 | 12 |
| 13 | IVONA RASIC | KKK M | SRB | 13.0 | 13 |
| 14 | LEJLA SEHIC | BOS | BIH | 14.0 | 14 |
| 15 | KANITA COPRA | BOS | BIH | 15.0 | 15 |
| 16 | MAJA MLADENOVIC | HELEN | SRB | 16.0 | 16 |
| 17 | LAURA POLSAK | CEL | SLO | 17.0 | 17 |
| 18 | BERINA MESOVIC | SKATE | BIH | 18.0 | 18 |
| R | MIRNA SVOB | MLADO | CRO | ||
| R | SARA BLEKIC | MLADO | CRO | ||
| R | KLARA JAGODIC | SBL | SLO | ||
| R | URSA KRUSEC | SBL | SLO | ||
| R | MONIKA SVOB | MLADO | CRO |
Last Update: 17.2.2007 18:16