| Date | Time | Category | Segment |
|---|---|---|---|
| 16.2.2007 | |||
| 15:30:00 | DEBS BOYS | Free Skating | |
| 15:48:00 | DEBS GIRLS | Free Skating | |
| 17:07:00 | NOVICES BOYS | Short Program | |
| 17:20:00 | NOVICES GIRLS | Short Program | |
| 18:26:00 | JUNIORS LADIES | Short Program | |
| 17.2.2007 | |||
| 08:20:00 | CHICKS BOYS | Free Skating | |
| 08:40:00 | CHICKS GIRLS | Free Skating | |
| 10:41:00 | CUBS BOYS | Free Skating | |
| 11:02:00 | CUBS GIRLS | Free Skating | |
| 13:07:00 | SPRINGS GIRLS | Free Skating | |
| 15:38:00 | NOVICES BOYS | Free Skating | |
| 15:52:00 | NOVICES GIRLS | Free Skating | |
| 16:55:00 | JUNIORS LADIES | Free Skating |
Last Update: 17.2.2007 18:16