POKAL CICIBANOV SLOVENIJE V U.D. 2007
PIONIRKE D - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
1 | ANA BLAZ | SLO | 0.5 | 2.6 | 2.7 | 2.2 | #15 |
| | | | 2.8 | 2.9 | 2.4 |
| | | | 5.4 | 5.6 | 4.6 |
| | | | 1 | 1 | 1 |
2 | STELA HABJAN | SLO | 1.0 | 2.4 | 2.4 | 2.0 | #12 |
| | | | 2.7 | 2.7 | 2.2 |
| | | | 5.1 | 5.1 | 4.2 |
| | | | 2 | 2 | 3 |
3 | NINA POLSAK | SLO | 1.5 | 2.2 | 2.2 | 2.1 | #11 |
| | | | 2.5 | 2.4 | 2.3 |
| | | | 4.7 | 4.6 | 4.4 |
| | | | 3 | 3 | 2 |
4 | MARUSA UDRIH | SLO | 2.0 | 2.1 | 1.9 | 1.8 | #16 |
| | | | 2.3 | 2.1 | 2.0 |
| | | | 4.4 | 4.0 | 3.8 |
| | | | 4 | 5 | 5 |
5 | LARISA KOMPARE | SLO | 2.5 | 2.1 | 2.1 | 1.7 | #14 |
| | | | 2.2 | 2.3 | 1.9 |
| | | | 4.3 | 4.4 | 3.6 |
| | | | 5 | 4 | 6 |
6 | LIZA BRILEJ | SLO | 3.0 | 1.6 | 1.3 | 1.9 | #10 |
| | | | 1.7 | 1.5 | 2.2 |
| | | | 3.3 | 2.8 | 4.1 |
| | | | 7 | 8 | 4 |
7 | LARA GUCEK | SLO | 3.5 | 1.5 | 1.1 | 1.5 | #8 |
| | | | 1.9 | 1.7 | 1.8 |
| | | | 3.4 | 2.8 | 3.3 |
| | | | 6 | 9 | 7 |
8 | NIKA KOVAC-POTOCNIK | SLO | 4.0 | 1.6 | 1.7 | 1.1 | #17 |
| | | | 1.7 | 1.7 | 1.3 |
| | | | 3.3 | 3.4 | 2.4 |
| | | | 7 | 6 | 10 |
9 | NICOLE VRUNC | SLO | 4.5 | 1.3 | 1.3 | 1.4 | #7 |
| | | | 1.6 | 1.6 | 1.6 |
| | | | 2.9 | 2.9 | 3.0 |
| | | | 9 | 7 | 8 |
10 | KLARA ZAJC | SLO | 5.0 | 1.2 | 1.2 | 0.9 | #19 |
| | | | 1.5 | 1.4 | 1.1 |
| | | | 2.7 | 2.6 | 2.0 |
| | | | 10 | 10 | 11 |
11 | TEREZA POGACNIK | SLO | 5.5 | 1.1 | 1.0 | 1.3 | #6 |
| | | | 1.4 | 1.2 | 1.5 |
| | | | 2.5 | 2.2 | 2.8 |
| | | | 11 | 11 | 9 |
12 | MINA SVAJGER | SLO | 6.0 | 0.8 | 0.8 | 0.9 | #3 |
| | | | 1.2 | 1.1 | 1.0 |
| | | | 2.0 | 1.9 | 1.9 |
| | | | 12 | 12 | 12 |
13 | ANA MARIJA DIVOVIC | SLO | 6.5 | 0.7 | 0.8 | 0.8 | #4 |
| | | | 1.1 | 1.0 | 0.9 |
| | | | 1.8 | 1.8 | 1.7 |
| | | | 13 | 13 | 13 |
14 | SARA MATJACIC | SLO | 7.0 | 0.7 | 0.7 | 0.5 | #2 |
| | | | 1.0 | 0.9 | 0.6 |
| | | | 1.7 | 1.6 | 1.1 |
| | | | 14 | 14 | 15 |
15 | JASNA SKELIC | SLO | 7.5 | 0.6 | 0.5 | 0.6 | #13 |
| | | | 0.9 | 0.7 | 0.7 |
| | | | 1.5 | 1.2 | 1.3 |
| | | | 15 | 15 | 14 |
16 | ANA KREBS | SLO | 8.0 | 0.5 | 0.5 | 0.4 | #1 |
| | | | 0.8 | 0.7 | 0.5 |
| | | | 1.3 | 1.2 | 0.9 |
| | | | 16 | 15 | 16 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
1 | ANA BLAZ | SLO | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 90 |
2 | STELA HABJAN | SLO | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 82 |
3 | NINA POLSAK | SLO | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 80 |
4 | MARUSA UDRIH | SLO | 0 | 0 | 0 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 68 |
5 | LARISA KOMPARE | SLO | 0 | 0 | 0 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 66 |
6 | LIZA BRILEJ | SLO | 0 | 0 | 0 | 2 | 2 | | (4) | [3] | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 19 | 57 |
7 | LARA GUCEK | SLO | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 |
8 | NIKA KOVAC-POTOCNIK | SLO | 0 | 0 | 0 | 0 | 0 | [3] | 2 | | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 17 | 49 |
9 | NICOLE VRUNC | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 48 |
10 | KLARA ZAJC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 34 |
11 | TEREZA POGACNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | 10 | 34 |
12 | MINA SVAJGER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (6) | (6) | (6) | 8 | 24 |
13 | ANA MARIJA DIVOVIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (6) | (6) | 6 | 18 |
14 | SARA MATJACIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (6) | 4 | 10 |
15 | JASNA SKELIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (5) | 2 | 7 |
16 | ANA KREBS | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 1 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.1 | Mrs. METKA UMEK | SLO |
Judge No.2 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.3 | Mr. MATEJ PANGERL | SLO |
Back to Event Page
Created by IceCalc
Last Update: 24.3.2007 14:14