POKAL CICIBANOV SLOVENIJE V U.D. 2007
PIONIRKE C - Short Program
Detailed Classification
SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
1 | KATJA VODLAN | SLO | 0.5 | 3.2 | 3.3 | 3.0 | #10 |
| | | | 3.4 | 3.5 | 3.5 |
| | | | 6.6 | 6.8 | 6.5 |
| | | | 1 | 1 | 1 |
2 | ZALA LINEA RUTAR | SLO | 1.0 | 2.9 | 3.0 | 2.9 | #16 |
| | | | 2.8 | 3.1 | 3.4 |
| | | | 5.7 | 6.1 | 6.3 |
| | | | 4 | 3 | 2 |
3 | KARLA JENSTERLE KAVKA | SLO | 1.5 | 2.8 | 3.0 | 2.7 | #13 |
| | | | 2.9 | 3.2 | 2.9 |
| | | | 5.7 | 6.2 | 5.6 |
| | | | 5 | 2 | 5 |
4 | SAIRA CATAK | SLO | 2.0 | 2.9 | 2.8 | 2.5 | #14 |
| | | | 3.0 | 3.1 | 2.8 |
| | | | 5.9 | 5.9 | 5.3 |
| | | | 2 | 4 | 7 |
5 | EVITA CELESNIK | SLO | 2.5 | 2.6 | 2.6 | 2.8 | #3 |
| | | | 2.7 | 2.9 | 3.3 |
| | | | 5.3 | 5.5 | 6.1 |
| | | | 8 | 5 | 3 |
6 | ZALA BRINSEK | SLO | 3.0 | 2.7 | 2.4 | 2.6 | #6 |
| | | | 3.0 | 2.9 | 3.0 |
| | | | 5.7 | 5.3 | 5.6 |
| | | | 6 | 6 | 6 |
7 | MASA HOSTA | SLO | 3.5 | 2.9 | 2.6 | 2.3 | #15 |
| | | | 2.9 | 2.6 | 2.5 |
| | | | 5.8 | 5.2 | 4.8 |
| | | | 3 | 7 | 8 |
8 | ANAMARIJA KOZELNIK | SLO | 4.0 | 2.5 | 2.4 | 2.2 | #8 |
| | | | 3.1 | 2.8 | 2.4 |
| | | | 5.6 | 5.2 | 4.6 |
| | | | 7 | 8 | 9 |
9 | VERONIKA OMERZEL | SLO | 4.5 | 2.4 | 2.4 | 2.7 | #9 |
| | | | 2.6 | 2.7 | 3.1 |
| | | | 5.0 | 5.1 | 5.8 |
| | | | 9 | 9 | 4 |
10 | MANJA KRAIGHER | SLO | 5.0 | 2.0 | 2.2 | 2.1 | #2 |
| | | | 2.3 | 2.6 | 2.4 |
| | | | 4.3 | 4.8 | 4.5 |
| | | | 11 | 10 | 10 |
11 | ANJA RESMAN | SLO | 5.5 | 1.8 | 1.8 | 2.0 | #7 |
| | | | 2.1 | 2.3 | 2.2 |
| | | | 3.9 | 4.1 | 4.2 |
| | | | 13 | 11 | 12 |
12 | NEJA GRACNER | SLO | 6.0 | 2.0 | 1.7 | 2.1 | #4 |
| | | | 2.5 | 2.1 | 1.9 |
| | | | 4.5 | 3.8 | 4.0 |
| | | | 10 | 12 | 14 |
13 | NIKA JAGODIC | SLO | 6.5 | 1.8 | 1.6 | 2.0 | #17 |
| | | | 2.4 | 2.1 | 2.1 |
| | | | 4.2 | 3.7 | 4.1 |
| | | | 12 | 13 | 13 |
14 | NEZA KOZJEK | SLO | 7.0 | 1.1 | 1.4 | 2.1 | #11 |
| | | | 1.8 | 2.1 | 2.2 |
| | | | 2.9 | 3.5 | 4.3 |
| | | | 15 | 14 | 11 |
15 | NIKA HOCEVAR | SLO | 7.5 | 1.2 | 1.1 | 2.0 | #1 |
| | | | 1.8 | 1.7 | 1.7 |
| | | | 3.0 | 2.8 | 3.7 |
| | | | 14 | 15 | 15 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.1 | Mrs. METKA UMEK | SLO |
Judge No.2 | Mrs. JOZICA PODBEVSEK | SLO |
Judge No.3 | Mr. MATEJ PANGERL | SLO |
Back to Event Page
Created by IceCalc
Last Update: 24.3.2007 14:14