Date | Time | Category | Segment |
---|---|---|---|
10.1.2008 | |||
09:00:00 | CHICKS BOYS | Free Skating | |
09:35:00 | CHICKS GIRLS 2001 | Free Skating | |
10:45:00 | CHICKS GIRLS 2000 | Free Skating | |
13:00:00 | CUBS BOYS | Free Skating | |
13:33:00 | CUBS GIRLS 1999 | Free Skating | |
15:17:00 | CUBS GIRLS 1998 | Free Skating | |
16:36:00 | DEBS B0YS | Free Skating | |
17:02:00 | DEBS GIRLS 1995 | Free Skating | |
19:01:00 | DEBS GIRLS 1994 | Free Skating | |
11.1.2008 | |||
09:00:00 | SPRINGS BOYS | Free Skating | |
09:30:00 | SPRINGS GIRLS 1997 | Free Skating | |
12:03:00 | SPRINGS GIRLS 1996 | Free Skating | |
14:24:00 | JUNIORS MEN | Short Program | |
14:42:00 | JUNIORS LADIES | Short Program | |
12.1.2008 | |||
10:00:00 | NOVICES GIRLS | Free Skating | |
10:53:00 | NOVICES GIRLS | Free Skating | |
11:30:00 | JUNIORS MEN | Free Skating | |
11:51:00 | JUNIORS LADIES | Free Skating |
Last Update: 12.1.2008 12:38