Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsey van ZUNDERT | NED | NED | 111.85 | 60.18 | 52.67 | 6.42 | 6.42 | 6.75 | 6.58 | 6.75 | 1.00 | #5 | |
2 | Julia LANG | HUN | HUN | 109.30 | 58.09 | 51.21 | 6.17 | 6.42 | 6.50 | 6.42 | 6.50 | 0.00 | #4 | |
3 | Regina SCHERMANN | HUN | HUN | 107.61 | 58.62 | 49.99 | 6.33 | 6.00 | 6.58 | 6.25 | 6.08 | 1.00 | #7 | |
4 | Dasa GRM | SLO | SLO | 101.89 | 48.68 | 53.21 | 6.92 | 6.42 | 6.42 | 6.83 | 6.67 | 0.00 | #9 | |
5 | Sophia SCHALLER | AUT | AUT | 95.47 | 47.32 | 50.15 | 6.42 | 6.17 | 5.92 | 6.42 | 6.42 | 2.00 | #3 | |
6 | Eliska BREZINOVA | CZE | CZE | 93.89 | 46.02 | 49.87 | 6.58 | 6.00 | 5.92 | 6.42 | 6.25 | 2.00 | #6 | |
7 | Bernadett SZIGETI | HUN | HUN | 86.06 | 38.52 | 48.54 | 6.17 | 5.83 | 6.00 | 6.17 | 6.17 | 1.00 | #8 | |
8 | Ana CMER | SLO | SLO | 61.60 | 28.13 | 33.47 | 4.42 | 4.00 | 4.17 | 4.25 | 4.08 | 0.00 | #1 | |
9 | Manca KRMELJ | SLO | SLO | 57.02 | 31.29 | 31.73 | 4.42 | 3.83 | 3.83 | 4.00 | 3.75 | 6.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.2.2021 17:51