Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dasa GRM | SLO | SLO | 61.47 | 32.95 | 28.52 | 7.08 | 6.83 | 7.17 | 7.25 | 7.33 | 0.00 | #2 | |
2 | Bernadett SZIGETI | HUN | HUN | 56.07 | 31.27 | 24.80 | 6.17 | 6.00 | 6.08 | 6.42 | 6.33 | 0.00 | #8 | |
3 | Regina SCHERMANN | HUN | HUN | 55.63 | 31.89 | 23.74 | 5.92 | 5.92 | 5.83 | 6.08 | 5.92 | 0.00 | #3 | |
4 | Eliska BREZINOVA | CZE | CZE | 55.52 | 29.72 | 26.80 | 6.92 | 6.33 | 6.50 | 6.83 | 6.92 | 1.00 | #9 | |
5 | Lindsey van ZUNDERT | NED | NED | 52.58 | 29.18 | 24.40 | 6.33 | 5.92 | 5.75 | 6.33 | 6.17 | 1.00 | #5 | |
6 | Julia LANG | HUN | HUN | 50.09 | 25.83 | 24.26 | 6.00 | 6.33 | 5.75 | 6.08 | 6.17 | 0.00 | #6 | |
7 | Sophia SCHALLER | AUT | AUT | 49.33 | 26.13 | 24.20 | 6.33 | 5.83 | 5.75 | 6.17 | 6.17 | 1.00 | #4 | |
8 | Manca KRMELJ | SLO | SLO | 38.36 | 22.02 | 18.34 | 4.83 | 4.42 | 4.50 | 4.75 | 4.42 | 2.00 | #7 | |
9 | Ana CMER | SLO | SLO | 35.71 | 17.77 | 17.94 | 4.67 | 4.17 | 4.42 | 4.58 | 4.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 14.2.2021 17:51