| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neza Rikke RUTAR | SBL | SLO | 38.05 | 20.50 | 17.55 | 3.38 | 3.44 | 3.50 | 0.00 | #2 | |
| 2 | Liana SMREKAR | SBL | SLO | 36.17 | 18.20 | 17.97 | 3.38 | 3.56 | 3.63 | 0.00 | #16 | |
| 3 | Polina BYKOVA | SBL | SLO | 34.41 | 18.03 | B | 16.38 | 3.25 | 3.13 | 3.25 | 0.00 | #5 |
| 4 | Neza LUSIC | SBL | SLO | 33.55 | 17.74 | 16.81 | 3.25 | 3.25 | 3.38 | 1.00 | #13 | |
| 5 | Zoja ZUPAN URH | JES | SLO | 31.39 | 15.30 | 16.59 | 3.19 | 3.19 | 3.38 | 0.50 | #19 | |
| 6 | Zala KAS | SBL | SLO | 31.10 | 15.22 | 16.38 | 3.25 | 3.13 | 3.25 | 0.50 | #12 | |
| 7 | Kasja MINIC | CEL | SLO | 29.10 | 15.28 | 13.82 | 2.69 | 2.69 | 2.75 | 0.00 | #17 | |
| 8 | Hana OPERCKAL | JES | SLO | 29.06 | 14.60 | 14.46 | 2.88 | 2.81 | 2.81 | 0.00 | #8 | |
| 9 | Brina BELEC | SBL | SLO | 26.47 | 12.72 | 14.25 | 2.81 | 2.69 | 2.88 | 0.50 | #7 | |
| 10 | Ema GRUM | SBL | SLO | 26.00 | 13.33 | 13.17 | 2.56 | 2.50 | 2.69 | 0.50 | #4 | |
| 11 | Luna ROZMAN | CEL | SLO | 23.67 | 11.92 | 12.25 | 2.44 | 2.38 | 2.38 | 0.50 | #1 | |
| 12 | Gaja SEPEC | CEL | SLO | 20.38 | 8.68 | 11.70 | 2.19 | 2.31 | 2.38 | 0.00 | #9 | |
| 13 | Mila OMOVSEK | LAB | SLO | 18.41 | 7.64 | 11.27 | 2.19 | 2.13 | 2.31 | 0.50 | #10 | |
| 14 | Tinkara POKLIC | CEL | SLO | 18.16 | 9.94 | 8.72 | 1.69 | 1.69 | 1.75 | 0.50 | #18 | |
| 15 | Lina IVANJKO | CEL | SLO | 15.96 | 7.34 | 8.62 | 1.63 | 1.75 | 1.69 | 0.00 | #6 | |
| 16 | Tinea KALIGARO | CEL | SLO | 15.58 | 7.63 | 7.95 | 1.56 | 1.56 | 1.56 | 0.00 | #15 | |
| 17 | Deja KAPUS | LAB | SLO | 13.09 | 7.26 | 7.33 | 1.56 | 1.31 | 1.44 | 1.50 | #11 | |
| 18 | Valentina GORISEK NAVARRO | SBL | SLO | 11.29 | 4.91 | 6.38 | 1.31 | 1.31 | 1.13 | 0.00 | #3 | |
| 19 | Tamara KERT | KRA | SLO | 5.99 | 1.49 | 5.00 | 0.94 | 1.00 | 1.00 | 0.50 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.9.2020 16:04