Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoja KRAMAR | SBL | SLO | 50.42 | 21.61 | B | 29.31 | 4.75 | 4.38 | 4.44 | 4.75 | 0.50 | #19 |
2 | Zala GRUM | SBL | SLO | 49.92 | 22.61 | B | 28.81 | 4.75 | 4.31 | 4.31 | 4.63 | 1.50 | #17 |
3 | Klara SEKARDI | JES | SLO | 45.80 | 20.09 | 26.71 | 4.38 | 4.00 | 4.00 | 4.31 | 1.00 | #14 | |
4 | Nika SAJOVIC | KRA | SLO | 45.69 | 18.97 | 27.22 | 4.25 | 4.00 | 4.38 | 4.38 | 0.50 | #15 | |
5 | Maksima KRIVIC | JES | SLO | 45.15 | 18.33 | 26.82 | 4.38 | 4.00 | 4.13 | 4.25 | 0.00 | #20 | |
6 | Lana SKALICKI | CEL | SLO | 44.33 | 19.11 | 25.72 | 4.13 | 3.75 | 4.06 | 4.13 | 0.50 | #12 | |
7 | Tija Ota PUSNIK | CEL | SLO | 43.71 | 19.48 | 24.23 | 3.88 | 3.63 | 3.75 | 3.88 | 0.00 | #13 | |
8 | Ajda HRUSOVAR | CEL | SLO | 42.92 | 17.81 | 25.61 | 4.06 | 3.81 | 4.00 | 4.13 | 0.50 | #10 | |
9 | Nika OZEK BELA | CEL | SLO | 42.42 | 16.91 | 25.51 | 4.19 | 3.81 | 3.88 | 4.06 | 0.00 | #16 | |
10 | Lucka BENEDIK | SBL | SLO | 42.00 | 18.00 | 24.00 | 3.81 | 3.44 | 3.94 | 3.81 | 0.00 | #9 | |
11 | Ursa SUHADOLC | SBL | SLO | 41.60 | 17.20 | B | 25.40 | 4.25 | 3.81 | 3.81 | 4.00 | 1.00 | #18 |
12 | Hana LEBAN | CEL | SLO | 40.92 | 18.10 | 23.32 | 3.63 | 3.38 | 3.81 | 3.75 | 0.50 | #6 | |
13 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO | 38.78 | 15.68 | 23.60 | 3.75 | 3.50 | 3.75 | 3.75 | 0.50 | #7 | |
14 | Ziva BRACUN | CEL | SLO | 38.41 | 15.30 | 23.11 | 3.75 | 3.38 | 3.56 | 3.75 | 0.00 | #11 | |
15 | Maja LOGAR | CEL | SLO | 37.05 | 16.85 | 20.20 | 3.25 | 2.94 | 3.19 | 3.25 | 0.00 | #5 | |
16 | Ana KRALJ | SBL | SLO | 36.87 | 16.36 | 21.51 | 3.44 | 3.13 | 3.31 | 3.56 | 1.00 | #4 | |
17 | Sara URBANC | JES | SLO | 36.00 | 15.89 | 20.11 | 3.25 | 2.94 | 3.13 | 3.25 | 0.00 | #8 | |
18 | Pia BRAJLIH NOVOSEL | LAB | SLO | 32.31 | 16.89 | 16.42 | 2.75 | 2.38 | 2.50 | 2.63 | 1.00 | #3 | |
19 | Ajda PRESKAR | CEL | SLO | 25.28 | 11.17 | 14.11 | 2.31 | 1.94 | 2.19 | 2.38 | 0.00 | #2 | |
20 | Mia GOLICIC | LAB | SLO | 14.50 | 6.10 | 8.90 | 1.56 | 1.25 | 1.31 | 1.44 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20.9.2020 16:04