Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maksima KRIVIC | JES | SLO | 28.21 | 15.61 | 12.60 | 4.00 | 3.69 | 4.00 | 4.06 | 0.00 | #5 | |
2 | Zoja KRAMAR | SBL | SLO | 27.90 | 14.15 | 13.75 | 4.38 | 4.06 | 4.31 | 4.44 | 0.00 | #6 | |
3 | Ursa SUHADOLC | SBL | SLO | 26.07 | 13.37 | 12.70 | 4.19 | 3.69 | 4.00 | 4.00 | 0.00 | #7 | |
4 | Zala GRUM | SBL | SLO | 25.99 | 13.49 | 13.50 | 4.31 | 4.06 | 4.06 | 4.44 | 1.00 | #8 | |
5 | Nika OZEK BELA | CEL | SLO | 24.88 | 13.58 | 11.80 | 3.75 | 3.50 | 3.69 | 3.81 | 0.50 | #12 | |
6 | Nika SAJOVIC | KRA | SLO | 24.44 | 14.04 | 10.90 | 3.50 | 3.19 | 3.44 | 3.50 | 0.50 | #18 | |
7 | Klara SEKARDI | JES | SLO | 24.41 | 12.86 | 12.05 | 3.81 | 3.56 | 3.81 | 3.88 | 0.50 | #19 | |
8 | Tija Ota PUSNIK | CEL | SLO | 23.63 | 13.23 | 10.90 | 3.44 | 3.19 | 3.44 | 3.56 | 0.50 | #17 | |
9 | Lana SKALICKI | CEL | SLO | 22.55 | 11.90 | 11.15 | 3.50 | 3.31 | 3.50 | 3.63 | 0.50 | #3 | |
10 | Ziva BRACUN | CEL | SLO | 22.20 | 11.80 | 10.40 | 3.25 | 3.13 | 3.31 | 3.31 | 0.00 | #13 | |
11 | Ajda HRUSOVAR | CEL | SLO | 21.64 | 11.24 | 10.40 | 3.38 | 3.00 | 3.31 | 3.31 | 0.00 | #20 | |
12 | Lucka BENEDIK | SBL | SLO | 19.89 | 10.99 | 9.40 | 3.00 | 2.75 | 3.06 | 2.94 | 0.50 | #16 | |
13 | Sara URBANC | JES | SLO | 19.62 | 9.47 | 10.15 | 3.25 | 3.00 | 3.25 | 3.19 | 0.00 | #14 | |
14 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO | 19.11 | 8.66 | 10.45 | 3.19 | 3.06 | 3.38 | 3.44 | 0.00 | #15 | |
15 | Hana LEBAN | CEL | SLO | 18.43 | 9.63 | 10.30 | 3.38 | 3.06 | 3.13 | 3.31 | 1.50 | #11 | |
16 | Maja LOGAR | CEL | SLO | 17.88 | 9.93 | 7.95 | 2.75 | 2.25 | 2.44 | 2.50 | 0.00 | #10 | |
17 | Ana KRALJ | SBL | SLO | 17.82 | 8.92 | 9.90 | 3.25 | 2.94 | 2.94 | 3.25 | 1.00 | #4 | |
18 | Pia BRAJLIH NOVOSEL | LAB | SLO | 17.32 | 7.92 | 9.40 | 3.06 | 2.75 | 2.94 | 3.00 | 0.00 | #1 | |
19 | Ajda PRESKAR | CEL | SLO | 14.09 | 6.89 | 7.70 | 2.50 | 2.25 | 2.38 | 2.50 | 0.50 | #2 | |
20 | Mia GOLICIC | LAB | SLO | 8.24 | 3.29 | 4.95 | 1.69 | 1.31 | 1.56 | 1.63 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20.9.2020 16:04