| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucka FORTUNA | SBL | SLO | 27.50 | 15.30 | 12.20 | 3.81 | 3.56 | 4.00 | 3.88 | 0.00 | #5 | |
| 2 | Ula ZADNIKAR | JES | SLO | 26.11 | 14.61 | 11.50 | 3.63 | 3.38 | 3.69 | 3.69 | 0.00 | #1 | |
| 3 | Tia TELEBAK BOLTA | SBL | SLO | 25.08 | 14.33 | 10.75 | 3.38 | 3.13 | 3.50 | 3.44 | 0.00 | #14 | |
| 4 | Taja BEDNJICKI | SBL | SLO | 23.26 | 12.56 | 11.20 | 3.63 | 3.25 | 3.56 | 3.56 | 0.50 | #11 | |
| 5 | Vita KAS | SBL | SLO | 21.94 | 10.29 | 11.65 | 3.75 | 3.44 | 3.69 | 3.69 | 0.00 | #10 | |
| 6 | Nina LAZAREVIC | SBL | SLO | 19.65 | 10.35 | 9.30 | 3.00 | 2.69 | 2.88 | 3.06 | 0.00 | #9 | |
| 7 | Ziva AUPIC | JES | SLO | 17.18 | 9.78 | 7.40 | 2.56 | 2.13 | 2.25 | 2.31 | 0.00 | #3 | |
| 8 | Lija KROSELJ | SBL | SLO | 16.12 | 8.32 | 8.30 | 2.69 | 2.44 | 2.56 | 2.69 | 0.50 | #2 | |
| 9 | Zana PEVEC | LAB | SLO | 14.56 | 7.81 | 6.75 | 2.25 | 1.88 | 2.19 | 2.13 | 0.00 | #13 | |
| 10 | Sara BUCEK | LAB | SLO | 14.39 | 7.24 | 7.15 | 2.31 | 2.06 | 2.25 | 2.31 | 0.00 | #4 | |
| 11 | Enja SIVIC | LAB | SLO | 13.96 | 7.61 | 7.35 | 2.44 | 2.06 | 2.31 | 2.38 | 1.00 | #6 | |
| 12 | Sara VORSNIK PUCONJA | CEL | SLO | 10.82 | 3.32 | 8.00 | 2.63 | 2.31 | 2.44 | 2.63 | 0.50 | #12 | |
| 13 | Aurora TURSIC | SBL | SLO | 10.77 | 5.22 | 6.05 | 2.00 | 1.69 | 1.88 | 2.00 | 0.50 | #7 | |
| 14 | Tiana KALIGARO | CEL | SLO | 10.55 | 3.80 | 7.25 | 2.38 | 2.06 | 2.31 | 2.31 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.9.2020 16:04