| Date | Time | Category | Segment |
|---|---|---|---|
| 19.9.2020 | |||
| 09:00:00 | DEKLICE E | Free Skating | |
| 09:12:00 | DEKLICE D | Free Skating | |
| 10:19:00 | DECKI D | Free Skating | |
| 10:42:00 | DEKLICE C | Free Skating | |
| 12:12:00 | DECKI C | Free Skating | |
| 13:00:00 | DEKLICE B | Short Program | |
| 14:10:00 | DECKI B | Short Program | |
| 14:34:00 | DEKLICE A | Short Program | |
| 16:35:00 | CLANICE | Short Program | |
| 16:46:00 | MLADINKE | Short Program | |
| 17:38:00 | MLADINCI | Short Program | |
| 20.9.2020 | |||
| 10:00:00 | DEKLICE B | Free Skating | |
| 11:14:00 | DECKI B | Free Skating | |
| 11:40:00 | DEKLICE A | Free Skating | |
| 14:30:00 | CLANICE | Free Skating | |
| 14:43:00 | MLADINKE | Free Skating | |
| 15:42:00 | MLADINCI | Free Skating |
Last Update: 20.9.2020 16:04