Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ann Christin MAROLD | GER | GER | 92.33 | 50.80 | 42.53 | 5.58 | 4.83 | 5.33 | 5.42 | 5.42 | 1.00 | #23 | |
2 | Olga MIKUTINA | AUT | AUT | 90.31 | 47.71 | 43.60 | 5.75 | 5.42 | 5.25 | 5.50 | 5.33 | 1.00 | #24 | |
3 | Stefanie PESENDORFER | AUT | AUT | 81.72 | 43.45 | 40.27 | 5.17 | 4.75 | 5.00 | 5.17 | 5.08 | 2.00 | #21 | |
4 | Jocelyn HONG | AUC | NZL | 79.96 | 41.16 | 38.80 | 5.00 | 4.58 | 4.92 | 4.92 | 4.83 | 0.00 | #19 | |
5 | Mariami MESHVELIANI | GEO | GEO | 69.33 | 33.06 | 36.27 | 4.75 | 4.17 | 4.50 | 4.58 | 4.67 | 0.00 | #18 | |
6 | Hana CVIJANOVIC | LED | CRO | 66.78 | 33.51 | 36.27 | 4.67 | 4.25 | 4.50 | 4.58 | 4.67 | 3.00 | #20 | |
7 | Leona ROGIC | SRB | SRB | 66.37 | 31.76 | 35.61 | 4.67 | 4.25 | 4.42 | 4.50 | 4.42 | 1.00 | #22 | |
8 | Sara BODRONE | UIS | ITA | 62.45 | 30.06 | 32.39 | 4.17 | 3.83 | 4.08 | 4.08 | 4.08 | 0.00 | #15 | |
9 | Emese GLOZIK | HUN | HUN | 60.31 | 27.97 | 33.34 | 4.42 | 3.92 | 4.00 | 4.25 | 4.25 | 1.00 | #16 | |
10 | Eva IAKOVLEVA | KYG | KGZ | 59.49 | 27.29 | 33.20 | 4.33 | 3.92 | 4.00 | 4.25 | 4.25 | 1.00 | #17 | |
11 | Ivett SZARKA | HUN | HUN | 53.50 | 23.09 | 30.41 | 4.00 | 3.67 | 3.75 | 3.92 | 3.67 | 0.00 | #12 | |
12 | Aleks NAM | KYG | KGZ | 52.05 | 22.84 | 29.21 | 3.67 | 3.42 | 3.67 | 3.75 | 3.75 | 0.00 | #8 | |
13 | Patricia SKOPANCIC | KSI | CRO | 51.96 | 24.02 | 30.94 | 4.17 | 3.67 | 3.83 | 4.00 | 3.67 | 3.00 | #14 | |
14 | Nevena MIHAJLOVIC | SRB | SRB | 49.76 | 23.75 | 28.01 | 3.67 | 3.42 | 3.42 | 3.58 | 3.42 | 2.00 | #10 | |
15 | Lana OMOVSEK | LAB | SLO | 49.45 | 21.99 | 29.46 | 3.83 | 3.50 | 3.58 | 3.83 | 3.67 | 2.00 | #11 | |
16 | Vaya IVANOVA | ELI | BUL | 48.08 | 22.41 | 26.67 | 3.50 | 3.17 | 3.25 | 3.50 | 3.25 | 1.00 | #9 | |
17 | Nika NOVAK | JES | SLO | 47.04 | 22.31 | 25.73 | 3.33 | 3.00 | 3.25 | 3.25 | 3.25 | 1.00 | #7 | |
18 | Lucija SIMON | LED | CRO | 45.81 | 18.35 | 27.46 | 3.67 | 3.25 | 3.33 | 3.58 | 3.33 | 0.00 | #6 | |
19 | Claudia DACHEVA | ELI | BUL | 43.68 | 17.89 | 26.79 | 3.58 | 3.08 | 3.33 | 3.50 | 3.25 | 1.00 | #13 | |
20 | Marta NEDVED | KSI | CRO | 43.33 | 19.20 | 24.13 | 3.08 | 2.75 | 3.00 | 3.17 | 3.08 | 0.00 | #3 | |
21 | Alja RESMAN | JES | SLO | 42.96 | 18.09 | 25.87 | 3.42 | 3.08 | 3.17 | 3.33 | 3.17 | 1.00 | #5 | |
22 | Lorena CIZMEK | MED | CRO | 40.88 | 16.14 | 25.74 | 3.42 | 3.00 | 3.17 | 3.25 | 3.25 | 1.00 | #4 | |
23 | Lana ARH | SBL | SLO | 29.22 | 13.76 | 17.46 | 2.50 | 2.08 | 2.00 | 2.25 | 2.08 | 2.00 | #2 | |
24 | Jasna SKELIC | CEL | SLO | 28.98 | 12.85 | 18.13 | 2.50 | 2.00 | 2.25 | 2.33 | 2.25 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.11.2018 18:25