Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olga MIKUTINA | AUT | AUT | 55.23 | 33.37 | 21.86 | 5.50 | 5.17 | 5.50 | 5.58 | 5.58 | 0.00 | #21 | |
2 | Ann Christin MAROLD | GER | GER | 44.66 | 25.94 | 18.72 | 4.83 | 4.33 | 4.67 | 4.75 | 4.83 | 0.00 | #12 | |
3 | Leona ROGIC | SRB | SRB | 42.94 | 25.94 | 18.00 | 4.67 | 4.25 | 4.50 | 4.50 | 4.58 | 1.00 | #13 | |
4 | Stefanie PESENDORFER | AUT | AUT | 41.71 | 23.03 | 18.68 | 4.83 | 4.42 | 4.67 | 4.67 | 4.75 | 0.00 | #26 | |
5 | Hana CVIJANOVIC | LED | CRO | 40.87 | 22.87 | 18.00 | 4.67 | 4.25 | 4.50 | 4.50 | 4.58 | 0.00 | #20 | |
6 | Jocelyn HONG | AUC | NZL | 40.17 | 20.99 | 19.18 | 4.83 | 4.50 | 4.83 | 4.83 | 5.00 | 0.00 | #18 | |
7 | Mariami MESHVELIANI | GEO | GEO | 39.83 | 21.63 | 18.20 | 4.67 | 4.25 | 4.58 | 4.67 | 4.58 | 0.00 | #6 | |
8 | Eva IAKOVLEVA | KYG | KGZ | 36.29 | 19.69 | 16.60 | 4.25 | 4.00 | 4.00 | 4.25 | 4.25 | 0.00 | #25 | |
9 | Emese GLOZIK | HUN | HUN | 35.40 | 18.66 | 16.74 | 4.42 | 3.83 | 4.17 | 4.33 | 4.17 | 0.00 | #5 | |
10 | Sara BODRONE | UIS | ITA | 33.18 | 17.98 | 15.20 | 4.08 | 3.58 | 3.67 | 3.92 | 3.75 | 0.00 | #4 | |
11 | Patricia SKOPANCIC | KSI | CRO | 31.29 | 14.95 | 16.34 | 4.17 | 3.75 | 4.17 | 4.25 | 4.08 | 0.00 | #14 | |
12 | Claudia DACHEVA | ELI | BUL | 29.58 | 15.96 | 14.62 | 3.67 | 3.42 | 3.67 | 3.75 | 3.75 | 1.00 | #15 | |
13 | Ivett SZARKA | HUN | HUN | 27.46 | 14.22 | 14.24 | 4.00 | 3.33 | 3.58 | 3.58 | 3.33 | 1.00 | #9 | |
14 | Lana OMOVSEK | LAB | SLO | 26.98 | 14.44 | 13.54 | 3.50 | 3.25 | 3.25 | 3.50 | 3.42 | 1.00 | #19 | |
15 | Nevena MIHAJLOVIC | SRB | SRB | 26.93 | 13.33 | 14.60 | 3.75 | 3.42 | 3.58 | 3.75 | 3.75 | 1.00 | #7 | |
16 | Vaya IVANOVA | ELI | BUL | 25.89 | 13.49 | 13.40 | 3.50 | 3.25 | 3.33 | 3.50 | 3.17 | 1.00 | #17 | |
17 | Aleks NAM | KYG | KGZ | 25.63 | 11.09 | 14.54 | 3.75 | 3.50 | 3.58 | 3.67 | 3.67 | 0.00 | #10 | |
18 | Nika NOVAK | JES | SLO | 25.25 | 12.91 | 12.34 | 3.08 | 2.92 | 3.00 | 3.25 | 3.17 | 0.00 | #27 | |
19 | Alja RESMAN | JES | SLO | 24.86 | 11.84 | 13.02 | 3.42 | 3.17 | 3.17 | 3.25 | 3.25 | 0.00 | #23 | |
20 | Lucija SIMON | LED | CRO | 23.02 | 9.62 | 13.40 | 3.50 | 3.25 | 3.17 | 3.50 | 3.33 | 0.00 | #8 | |
21 | Lorena CIZMEK | MED | CRO | 20.35 | 8.63 | 12.72 | 3.33 | 3.00 | 3.00 | 3.25 | 3.33 | 1.00 | #16 | |
22 | Marta NEDVED | KSI | CRO | 19.83 | 7.85 | 11.98 | 3.25 | 2.83 | 2.83 | 3.08 | 3.00 | 0.00 | #3 | |
23 | Lana ARH | SBL | SLO | 16.79 | 9.05 | 9.74 | 2.58 | 2.42 | 2.25 | 2.67 | 2.25 | 2.00 | #11 | |
24 | Jasna SKELIC | CEL | SLO | 15.67 | 7.07 | 8.60 | 2.42 | 2.00 | 2.17 | 2.08 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.11.2018 18:25