Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leon AUSPURG | SUI | SUI | 42.75 | 22.42 | 21.33 | 4.50 | 4.08 | 4.17 | 4.33 | 4.25 | 1.00 | #1 | |
2 | Vladislav PANTELEEV | RUS | RUS | 35.97 | 16.23 | 19.74 | 4.08 | 3.75 | 3.83 | 4.08 | 4.00 | 0.00 | #3 | |
3 | Tamas SZOBOSZLAI | HUN | HUN | 30.43 | 14.11 | 17.32 | 3.75 | 3.33 | 3.33 | 3.58 | 3.33 | 1.00 | #2 | |
4 | Valentin EISENBAUER | AUT | AUT | 29.92 | 13.09 | 18.83 | 3.92 | 3.58 | 3.58 | 3.92 | 3.83 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.11.2018 18:25