Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Varvara KURNOSENKO | RUS | RUS | 73.04 | 40.77 | 32.27 | 5.33 | 4.67 | 5.17 | 5.00 | 0.00 | #23 | |
2 | Lili KRIZSANOVSZKI | HUN | HUN | 61.49 | 32.83 | 28.66 | 4.58 | 4.33 | 4.50 | 4.50 | 0.00 | #22 | |
3 | Livia KAISER | SUI | SUI | 59.31 | 32.78 | 26.53 | 4.42 | 3.75 | 4.33 | 4.08 | 0.00 | #20 | |
4 | Zoe GAL | HUN | HUN | 58.58 | 28.98 | 29.60 | 4.83 | 4.42 | 4.67 | 4.58 | 0.00 | #18 | |
5 | Dorotea PARTONJIC | AUT | AUT | 54.44 | 26.81 | 28.13 | 4.58 | 4.25 | 4.33 | 4.42 | 0.50 | #17 | |
6 | Maria ILINOVA | LEI | BUL | 50.92 | 22.39 | 28.53 | 4.50 | 4.25 | 4.50 | 4.58 | 0.00 | #21 | |
7 | Cintia SZABO | HUN | HUN | 50.61 | 23.74 | 27.87 | 4.58 | 4.25 | 4.17 | 4.42 | 1.00 | #19 | |
8 | Manca KRMELJ | JES | SLO | 47.36 | 21.76 | 25.60 | 4.00 | 3.75 | 4.08 | 4.17 | 0.00 | #15 | |
9 | Ana CMER | CEL | SLO | 46.63 | 21.90 | 25.73 | 4.33 | 3.83 | 4.00 | 3.92 | 1.00 | #12 | |
10 | Daria ZSIRNOV | HUN | HUN | 45.64 | 21.48 | 24.66 | 4.00 | 3.58 | 3.83 | 4.00 | 0.50 | #2 | |
11 | Darja MIJATOVIC | SRB | SRB | 44.35 | 18.98 | 25.87 | 4.25 | 3.92 | 3.92 | 4.08 | 0.50 | #16 | |
12 | Clara LANGLADE | FRA | FRA | 42.22 | 18.78 | 24.94 | 4.17 | 3.67 | 3.83 | 3.92 | 1.50 | #13 | |
13 | Vanessa GORENSHTEIN | KYG | KGZ | 42.13 | 20.39 | 21.74 | 3.42 | 3.17 | 3.50 | 3.50 | 0.00 | #5 | |
14 | Laura SILJEG | SRB | SRB | 40.18 | 17.11 | 23.07 | 3.75 | 3.42 | 3.50 | 3.75 | 0.00 | #9 | |
15 | Klara SILJEG | SRB | SRB | 39.80 | 17.24 | 23.06 | 3.83 | 3.33 | 3.50 | 3.75 | 0.50 | #10 | |
16 | Sofia SHUBINA | KYG | KGZ | 39.74 | 17.74 | 22.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #3 | |
17 | Julia KROLL | AUT | AUT | 39.35 | 16.95 | 22.40 | 3.75 | 3.25 | 3.58 | 3.42 | 0.00 | #8 | |
18 | Tonka ZITKOVIC | LED | CRO | 38.56 | 14.89 | 24.67 | 4.17 | 3.67 | 3.75 | 3.83 | 1.00 | #11 | |
19 | Una SOLOMUNOVIC | SRB | SRB | 38.03 | 17.76 | 20.27 | 3.42 | 2.92 | 3.25 | 3.08 | 0.00 | #1 | |
20 | Danica DJORDJEVIC | SRB | SRB | 37.82 | 17.22 | 21.60 | 3.50 | 3.17 | 3.25 | 3.58 | 1.00 | #7 | |
21 | Mia MILINKOVIC | SRB | SRB | 36.44 | 16.68 | 20.26 | 3.33 | 3.08 | 3.08 | 3.17 | 0.50 | #14 | |
22 | Imola SZAKACS | HUN | HUN | 34.91 | 12.88 | 22.53 | 3.75 | 3.25 | 3.50 | 3.58 | 0.50 | #6 | |
23 | Aibike ESENTAEVA | KYG | KGZ | 34.15 | 13.35 | 20.80 | 3.42 | 3.08 | 3.17 | 3.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25.11.2018 18:25