Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Varvara KURNOSENKO | RUS | RUS | 39.75 | 24.55 | 15.20 | 5.00 | 4.42 | 4.83 | 4.75 | 0.00 | #18 | |
2 | Lili KRIZSANOVSZKI | HUN | HUN | 36.88 | 23.02 | 13.86 | 4.50 | 4.08 | 4.42 | 4.33 | 0.00 | #14 | |
3 | Maria ILINOVA | LEI | BUL | 33.93 | 19.79 | 14.14 | 4.50 | 4.25 | 4.42 | 4.50 | 0.00 | #22 | |
4 | Livia KAISER | SUI | SUI | 32.34 | 19.86 | 12.98 | 4.33 | 3.83 | 4.00 | 4.08 | 0.50 | #12 | |
5 | Cintia SZABO | HUN | HUN | 31.45 | 17.79 | 13.66 | 4.50 | 4.00 | 4.25 | 4.33 | 0.00 | #2 | |
6 | Zoe GAL | HUN | HUN | 30.70 | 17.06 | 14.14 | 4.58 | 4.17 | 4.50 | 4.42 | 0.50 | #17 | |
7 | Dorotea PARTONJIC | AUT | AUT | 30.50 | 17.30 | 13.20 | 4.25 | 3.92 | 4.25 | 4.08 | 0.00 | #15 | |
8 | Darja MIJATOVIC | SRB | SRB | 28.52 | 16.08 | 12.94 | 4.17 | 3.83 | 3.92 | 4.25 | 0.50 | #21 | |
9 | Manca KRMELJ | JES | SLO | 24.97 | 12.99 | 11.98 | 3.75 | 3.58 | 3.83 | 3.83 | 0.00 | #24 | |
10 | Mia MILINKOVIC | SRB | SRB | 24.36 | 13.76 | 10.60 | 3.50 | 3.08 | 3.42 | 3.25 | 0.00 | #11 | |
11 | Clara LANGLADE | FRA | FRA | 24.22 | 12.76 | 11.46 | 3.75 | 3.42 | 3.58 | 3.58 | 0.00 | #6 | |
12 | Ana CMER | CEL | SLO | 23.89 | 11.55 | 12.34 | 4.00 | 3.75 | 3.67 | 4.00 | 0.00 | #8 | |
13 | Tonka ZITKOVIC | LED | CRO | 23.87 | 12.55 | 11.82 | 3.92 | 3.42 | 3.67 | 3.75 | 0.50 | #23 | |
14 | Klara SILJEG | SRB | SRB | 23.72 | 12.40 | 11.32 | 3.58 | 3.33 | 3.58 | 3.67 | 0.00 | #7 | |
15 | Laura SILJEG | SRB | SRB | 23.61 | 12.55 | 11.06 | 3.50 | 3.25 | 3.50 | 3.58 | 0.00 | #3 | |
16 | Julia KROLL | AUT | AUT | 23.24 | 12.78 | 10.46 | 3.50 | 3.08 | 3.33 | 3.17 | 0.00 | #5 | |
17 | Danica DJORDJEVIC | SRB | SRB | 22.43 | 12.05 | 10.88 | 3.58 | 3.17 | 3.42 | 3.42 | 0.50 | #1 | |
18 | Imola SZAKACS | HUN | HUN | 22.34 | 12.06 | 11.28 | 3.67 | 3.42 | 3.50 | 3.50 | 1.00 | #19 | |
19 | Vanessa GORENSHTEIN | KYG | KGZ | 21.97 | 11.63 | 10.34 | 3.17 | 3.08 | 3.42 | 3.25 | 0.00 | #4 | |
20 | Aibike ESENTAEVA | KYG | KGZ | 21.68 | 11.14 | 10.54 | 3.42 | 3.08 | 3.25 | 3.42 | 0.00 | #13 | |
21 | Sofia SHUBINA | KYG | KGZ | 21.07 | 10.89 | 10.68 | 3.42 | 3.08 | 3.42 | 3.42 | 0.50 | #20 | |
22 | Daria ZSIRNOV | HUN | HUN | 20.51 | 8.97 | 12.54 | 4.17 | 3.83 | 3.75 | 3.92 | 1.00 | #10 | |
23 | Una SOLOMUNOVIC | SRB | SRB | 19.90 | 9.64 | 10.26 | 3.33 | 3.00 | 3.25 | 3.25 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25.11.2018 18:25