| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommaso BARISON | UIS | ITA | 43.03 | 17.60 | 25.93 | 3.83 | 3.42 | 3.58 | 3.58 | 0.50 | #2 | |
| 2 | Dominik HORTOBAGYI | HUN | HUN | 42.56 | 16.63 | 25.93 | 3.83 | 3.33 | 3.67 | 3.58 | 0.00 | #3 | |
| 3 | Alexander CHARNAGALOV | AUT | AUT | 37.47 | 13.84 | 24.13 | 3.58 | 3.17 | 3.33 | 3.33 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25.11.2018 18:25