Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominik HORTOBAGYI | HUN | HUN | 26.23 | 12.72 | 13.51 | 3.92 | 3.50 | 3.83 | 3.75 | 0.00 | #2 | |
2 | Tommaso BARISON | UIS | ITA | 25.71 | 12.65 | 13.06 | 3.75 | 3.42 | 3.67 | 3.67 | 0.00 | #1 | |
3 | Alexander CHARNAGALOV | AUT | AUT | 23.48 | 11.08 | 12.90 | 3.83 | 3.42 | 3.50 | 3.58 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25.11.2018 18:25