Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vivien PAPP | SKS | HUN | 42.20 | 20.52 | 21.68 | 4.17 | 4.33 | 4.25 | 0.00 | #13 | |
2 | Julija LOVRENCIC | LAB | SLO | 40.51 | 19.75 | 21.26 | 4.08 | 4.25 | 4.17 | 0.50 | #10 | |
3 | Katinka ZSEMBERY | SKS | HUN | 37.65 | 18.10 | 19.55 | 3.75 | 3.83 | 3.92 | 0.00 | #3 | |
4 | Zita TALABER | PAV | HUN | 37.37 | 17.25 | 20.12 | 3.92 | 3.92 | 4.00 | 0.00 | #8 | |
5 | Lidia SHARKHOVA | CEL | SLO | 35.87 | 19.08 | 17.29 | 3.50 | 3.42 | 3.25 | 0.50 | #15 | |
6 | Luce STIPANICEV | LED | CRO | 34.95 | 17.24 | 17.71 | 3.50 | 3.42 | 3.50 | 0.00 | #9 | |
7 | Sara Klementina SEDEJ | SBL | SLO | 34.92 | 16.49 | 18.43 | 3.67 | 3.50 | 3.67 | 0.00 | #6 | |
8 | Melanija MENCINGER | LAB | SLO | 32.72 | 15.85 | 16.87 | 3.25 | 3.42 | 3.25 | 0.00 | #2 | |
9 | Anna Karina KASZAL | PAV | HUN | 32.08 | 15.23 | 16.85 | 3.33 | 3.25 | 3.33 | 0.00 | #7 | |
10 | Fanni FARKAS | PAV | HUN | 31.79 | 15.21 | 16.58 | 3.42 | 3.08 | 3.25 | 0.00 | #11 | |
11 | Despina KATSAROU | AVA | GRE | 31.61 | 16.67 | 15.44 | 3.25 | 2.83 | 3.00 | 0.50 | #14 | |
12 | Luna HRUSOVAR | CEL | SLO | 30.99 | 15.12 | 15.87 | 3.08 | 3.00 | 3.25 | 0.00 | #19 | |
13 | Pia SMID | JES | SLO | 29.68 | 13.81 | 15.87 | 3.17 | 3.08 | 3.08 | 0.00 | #4 | |
14 | Julia VAN RENNES | KTK | NED | 28.53 | 13.30 | 15.73 | 3.17 | 3.08 | 3.00 | 0.50 | #12 | |
15 | Szonja SKENDEROVIC | PAV | HUN | 25.89 | 11.71 | 14.18 | 2.92 | 2.75 | 2.67 | 0.00 | #16 | |
16 | Jasmina SKELIC | CEL | SLO | 22.06 | 10.25 | 12.31 | 2.58 | 2.33 | 2.33 | 0.50 | #5 | |
17 | Katrin PAGON | LAB | SLO | 12.62 | 4.33 | 8.79 | 1.92 | 1.58 | 1.67 | 0.50 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25.11.2018 18:25