Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina NIKOLOVA | ELI | BUL | 42.81 | 21.35 | 21.46 | 4.25 | 4.33 | 0.00 | #15 | |
2 | Ekaterine IAZADZHI | GEO | GEO | 41.91 | 20.65 | 21.26 | 4.25 | 4.25 | 0.00 | #18 | |
3 | Taja DOVGAN | CEL | SLO | 36.31 | 17.78 | 18.53 | 3.58 | 3.83 | 0.00 | #3 | |
4 | Hana PAJIC | JES | SLO | 35.61 | 18.11 | 17.50 | 3.50 | 3.50 | 0.00 | #9 | |
5 | Sara BERTOLINI | UIS | ITA | 34.61 | 16.68 | 17.93 | 3.42 | 3.75 | 0.00 | #20 | |
6 | Nevia Ana MEDIC | MED | CRO | 30.56 | 14.90 | 16.66 | 3.33 | 3.33 | 1.00 | #2 | |
7 | Maksima KRIVIC | JES | SLO | 30.18 | 13.88 | 17.30 | 3.50 | 3.42 | 1.00 | #7 | |
8 | Marika DEMLOVA | FSK | CZE | 28.66 | 13.10 | 16.06 | 3.17 | 3.25 | 0.50 | #19 | |
9 | Lea DULABIC | LED | CRO | 28.66 | 14.16 | 15.00 | 3.00 | 3.00 | 0.50 | #4 | |
10 | Sara URBANC | JES | SLO | 27.32 | 13.86 | 13.96 | 2.75 | 2.83 | 0.50 | #23 | |
11 | Sofia VALKOVA | ELI | BUL | 27.14 | 12.76 | 14.38 | 2.83 | 2.92 | 0.00 | #22 | |
12 | Ajda HRUSOVAR | CEL | SLO | 26.24 | 11.34 | 15.40 | 3.08 | 3.08 | 0.50 | #1 | |
13 | Anna Maria VALKOVA | ELI | BUL | 24.09 | 9.99 | 14.60 | 2.92 | 2.92 | 0.50 | #17 | |
14 | Taisa KHAN | SBL | SLO | 22.54 | 9.88 | 14.16 | 2.83 | 2.83 | 1.50 | #5 | |
15 | Monika SVANCEROVA | FSK | CZE | 22.35 | 10.47 | 11.88 | 2.42 | 2.33 | 0.00 | #10 | |
16 | Grusa CERNOSA | CEL | SLO | 22.32 | 8.99 | 13.33 | 2.58 | 2.75 | 0.00 | #11 | |
17 | Sara FEDORA | JEG | HUN | 20.34 | 8.64 | 12.70 | 2.58 | 2.50 | 1.00 | #6 | |
18 | Karla REDOVNIKOVIC | LED | CRO | 20.33 | 8.40 | 12.93 | 2.50 | 2.67 | 1.00 | #16 | |
19 | Viktoria ZLATKOVA | LEI | BUL | 19.68 | 8.30 | 11.88 | 2.33 | 2.42 | 0.50 | #8 | |
20 | Sonja MARKOVIC | HEP | SRB | 19.61 | 8.85 | 11.26 | 2.25 | 2.25 | 0.50 | #12 | |
21 | Lili BUDAK | KSI | CRO | 19.32 | 7.94 | 11.88 | 2.50 | 2.25 | 0.50 | #14 | |
22 | Veneta SIMEONOVA | LEI | BUL | 17.02 | 6.44 | 12.08 | 2.75 | 2.08 | 1.50 | #21 | |
23 | Helena TRBOJEVIC | MED | CRO | 13.87 | 4.69 | 9.18 | 1.75 | 1.92 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.11.2018 18:25