| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David SEDEJ | SBL | SLO | 37.07 | 18.81 | 18.76 | 3.75 | 3.75 | 0.50 | #7 | |
| 2 | Tudor Dominic ANDREI | COR | ROU | 34.17 | 16.24 | 17.93 | 3.50 | 3.67 | 0.00 | #6 | |
| 3 | Oleh VOLODYMYROV | LEK | UKR | 30.63 | 13.95 | 16.68 | 3.25 | 3.42 | 0.00 | #1 | |
| 4 | Norbert GEDIKE | LED | CRO | 26.64 | 12.46 | 14.18 | 2.75 | 2.92 | 0.00 | #5 | |
| 5 | Patrik BODI | PAV | HUN | 22.79 | 9.31 | 13.98 | 2.67 | 2.92 | 0.50 | #2 | |
| 6 | Petar MIKLENIC | KSI | CRO | 20.62 | 8.54 | 12.08 | 2.33 | 2.50 | 0.00 | #9 | |
| 7 | Mate CSABA | SCV | HUN | 19.89 | 8.01 | 11.88 | 2.42 | 2.33 | 0.00 | #4 | |
| 8 | Noel BABIC | LED | CRO | 17.04 | 6.91 | 10.63 | 2.17 | 2.08 | 0.50 | #3 | |
| 9 | Jan CIZIC | KSI | CRO | 15.20 | 6.02 | 9.18 | 1.75 | 1.92 | 0.00 | #8 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 25.11.2018 18:25