| FPl. | Name | Club | Nation | Points | SP | FS | 
|---|---|---|---|---|---|---|
| 1 | Varvara KURNOSENKO | RUS | RUS | 112.79 | 1 | 1 | 
| 2 | Lili KRIZSANOVSZKI | HUN | HUN | 98.37 | 2 | 2 | 
| 3 | Livia KAISER | SUI | SUI | 91.65 | 4 | 3 | 
| 4 | Zoe GAL | HUN | HUN | 89.28 | 6 | 4 | 
| 5 | Dorotea PARTONJIC | AUT | AUT | 84.94 | 7 | 5 | 
| 6 | Maria ILINOVA | LEI | BUL | 84.85 | 3 | 6 | 
| 7 | Cintia SZABO | HUN | HUN | 82.06 | 5 | 7 | 
| 8 | Darja MIJATOVIC | SRB | SRB | 72.87 | 8 | 11 | 
| 9 | Manca KRMELJ | JES | SLO | 72.33 | 9 | 8 | 
| 10 | Ana CMER | CEL | SLO | 70.52 | 12 | 9 | 
| 11 | Clara LANGLADE | FRA | FRA | 66.44 | 11 | 12 | 
| 12 | Daria ZSIRNOV | HUN | HUN | 66.15 | 22 | 10 | 
| 13 | Vanessa GORENSHTEIN | KYG | KGZ | 64.10 | 19 | 13 | 
| 14 | Laura SILJEG | SRB | SRB | 63.79 | 15 | 14 | 
| 15 | Klara SILJEG | SRB | SRB | 63.52 | 14 | 15 | 
| 16 | Julia KROLL | AUT | AUT | 62.59 | 16 | 17 | 
| 17 | Tonka ZITKOVIC | LED | CRO | 62.43 | 13 | 18 | 
| 18 | Sofia SHUBINA | KYG | KGZ | 60.81 | 21 | 16 | 
| 19 | Mia MILINKOVIC | SRB | SRB | 60.80 | 10 | 21 | 
| 20 | Danica DJORDJEVIC | SRB | SRB | 60.25 | 17 | 20 | 
| 21 | Una SOLOMUNOVIC | SRB | SRB | 57.93 | 23 | 19 | 
| 22 | Imola SZAKACS | HUN | HUN | 57.25 | 18 | 22 | 
| 23 | Aibike ESENTAEVA | KYG | KGZ | 55.83 | 20 | 23 | 
| WD | Norah Morgane CRAUSAZ | MAR | MAR | 
Last Update: 25.11.2018 18:25