FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Lena CUSAK | LED | CRO | 38.05 | 1 |
2 | Klara SEKARDI | JES | SLO | 36.98 | 2 |
3 | Anita STRAUB | VSK | CZE | 36.67 | 3 |
4 | Maxima MANZENREITER | UEL | AUT | 34.19 | 4 |
5 | Miriam TALI | ILA | ITA | 33.33 | 5 |
6 | Meri MARINAC | KSI | CRO | 32.66 | 6 |
7 | Flora VARGHA | SPO | HUN | 32.48 | 7 |
8 | Monika NEDVED | KSI | CRO | 31.31 | 8 |
9 | Stefanyda CHUIEVA | FIG | UKR | 29.88 | 9 |
10 | Claudia SCOTTI | ILA | ITA | 28.91 | 10 |
11 | Marta KAIC | LED | CRO | 28.75 | 11 |
12 | Lana SKALICKI | CEL | SLO | 27.44 | 12 |
13 | Masa ILIC | HEP | SRB | 27.08 | 13 |
14 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO | 26.97 | 14 |
15 | Marina SKELIC | CEL | SLO | 24.78 | 15 |
16 | Lara DAMIJANOVIC | MED | CRO | 24.38 | 16 |
17 | Anja SLIBAR | MED | CRO | 24.13 | 17 |
18 | Stefania YAKOVLEVA | LEA | CYP | 23.80 | 18 |
19 | Bruna BARIC | LED | CRO | 23.33 | 19 |
20 | Pia BRAJLIH NOVOSEL | LAB | SLO | 23.15 | 20 |
21 | Sophie SCHALAMON | DSG | AUT | 21.76 | 21 |
22 | Fanni SZIGETI | JGD | HUN | 21.30 | 22 |
23 | Eszter FENYVESI | JEG | HUN | 20.73 | 23 |
24 | Ajda PRESKAR | CEL | SLO | 20.48 | 24 |
25 | Lucka BENEDIK | SBL | SLO | 18.90 | 25 |
26 | Tina PAZLAR | LAB | SLO | 18.82 | 26 |
27 | Mia GOLICIC | LAB | SLO | 15.72 | 27 |
WD | Mia DUMBOVIC | LAB | CRO |
Last Update: 25.11.2018 18:25