FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | David SEDEJ | SBL | SLO | 37.07 | 1 |
2 | Tudor Dominic ANDREI | COR | ROU | 34.17 | 2 |
3 | Oleh VOLODYMYROV | LEK | UKR | 30.63 | 3 |
4 | Norbert GEDIKE | LED | CRO | 26.64 | 4 |
5 | Patrik BODI | PAV | HUN | 22.79 | 5 |
6 | Petar MIKLENIC | KSI | CRO | 20.62 | 6 |
7 | Mate CSABA | SCV | HUN | 19.89 | 7 |
8 | Noel BABIC | LED | CRO | 17.04 | 8 |
9 | Jan CIZIC | KSI | CRO | 15.20 | 9 |
Last Update: 25.11.2018 18:25