Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lena EKKER | SKS | HUN | 37.77 | 18.39 | 19.38 | 3.81 | 3.94 | 0.00 | #30 | |
2 | Zhasmin SHLAGA | KYG | KGZ | 37.00 | 18.54 | 18.46 | 3.63 | 3.75 | 0.00 | #12 | |
3 | Hannah FRANK | UEL | AUT | 36.21 | 17.83 | 19.38 | 3.69 | 4.06 | 1.00 | #31 | |
4 | Nikola FOJTIKOVA | VSK | CZE | 36.04 | 18.36 | 17.68 | 3.44 | 3.63 | 0.00 | #29 | |
5 | Zoja KRAMAR | SBL | SLO | 33.89 | 17.69 | 17.20 | 3.38 | 3.50 | 1.00 | #35 | |
6 | Zala GRUM | SBL | SLO | 32.41 | 16.16 | 16.25 | 3.06 | 3.44 | 0.00 | #10 | |
7 | Olivia LENGYELOVA | KCK | SVK | 32.34 | 15.78 | 16.56 | 3.31 | 3.31 | 0.00 | #34 | |
8 | Mariya BALYUK | FIG | UKR | 31.56 | 14.06 | 17.50 | 3.44 | 3.56 | 0.00 | #25 | |
9 | Natasa MOKRANOVA | HAM | SVK | 31.34 | 15.76 | 16.58 | 3.25 | 3.38 | 1.00 | #13 | |
10 | Hanna Laura VIRANYI | SPO | HUN | 30.47 | 16.62 | 14.85 | 2.94 | 3.00 | 1.00 | #9 | |
11 | Ula ZADNIKAR | JES | SLO | 29.33 | 14.22 | 16.11 | 3.19 | 3.25 | 1.00 | #8 | |
12 | Polina MUKHINA | FIG | UKR | 29.33 | 14.70 | 15.63 | 3.00 | 3.25 | 1.00 | #14 | |
13 | Sara HOEFER | UEL | AUT | 29.17 | 14.91 | 16.26 | 3.19 | 3.31 | 2.00 | #28 | |
14 | Tara PLAHUTAR | MED | CRO | 25.35 | 12.45 | 13.90 | 2.56 | 3.00 | 1.00 | #20 | |
15 | Julija JAGODIC | KSI | CRO | 25.26 | 12.35 | 13.91 | 2.75 | 2.81 | 1.00 | #16 | |
16 | Kiara JAKUS OGRINC | MED | CRO | 23.88 | 10.60 | 13.28 | 2.50 | 2.81 | 0.00 | #22 | |
17 | Una BUNCIC | LED | CRO | 23.72 | 10.74 | 12.98 | 2.50 | 2.69 | 0.00 | #11 | |
18 | Megy FILIPOVIC | KSI | CRO | 23.29 | 11.94 | 12.35 | 2.38 | 2.56 | 1.00 | #26 | |
19 | Marta BABIC | LED | CRO | 22.34 | 10.66 | 12.68 | 2.44 | 2.63 | 1.00 | #18 | |
20 | Sara TOMIC | LED | CRO | 21.08 | 8.28 | 12.80 | 2.56 | 2.56 | 0.00 | #27 | |
21 | Viktoriia NERUBENKO | ODE | UKR | 20.05 | 7.92 | 13.13 | 2.69 | 2.56 | 1.00 | #5 | |
22 | Bara FLEISCHMANNOVA | FSK | CZE | 19.90 | 8.40 | 12.50 | 2.50 | 2.50 | 1.00 | #4 | |
23 | Tiana KALIGARO | CEL | SLO | 19.39 | 9.21 | 10.18 | 1.94 | 2.13 | 0.00 | #23 | |
24 | Kitti PAPP | JEG | HUN | 17.65 | 8.00 | 12.65 | 2.56 | 2.50 | 3.00 | #15 | |
25 | Sophia SCHONEVELD | KTK | NED | 17.58 | 7.72 | 9.86 | 1.81 | 2.13 | 0.00 | #3 | |
26 | Korina VINTAR | KSI | CRO | 15.95 | 7.85 | 11.10 | 2.38 | 2.06 | 3.00 | #2 | |
27 | Rea PRLJIC | KSI | CRO | 15.63 | 5.28 | 12.35 | 2.50 | 2.44 | 2.00 | #7 | |
28 | Aurora TURSIC | SBL | SLO | 15.38 | 7.53 | 9.85 | 2.00 | 1.94 | 2.00 | #6 | |
29 | Alexandra ALEXANDROVA | LEI | BUL | 15.17 | 5.69 | 10.48 | 2.13 | 2.06 | 1.00 | #33 | |
30 | Petra TRBOJEVIC | MED | CRO | 15.00 | 6.84 | 8.16 | 1.63 | 1.63 | 0.00 | #21 | |
31 | Hanna CSATARI | JEG | HUN | 14.93 | 8.53 | 9.40 | 1.88 | 1.88 | 3.00 | #24 | |
32 | Mia LIVAJA | MED | CRO | 12.74 | 3.74 | 10.00 | 1.94 | 2.06 | 1.00 | #19 | |
33 | Hanna BALOGH | JEG | HUN | 9.45 | 4.84 | 8.61 | 1.75 | 1.69 | 4.00 | #32 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.11.2018 19:43