Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoanis APOSTOLU | ELI | BUL | 26.36 | 13.53 | 12.83 | 2.63 | 2.50 | 0.00 | #6 | |
2 | Nikolaj GROMOV | EVH | AUT | 25.23 | 10.38 | 14.85 | 2.94 | 3.00 | 0.00 | #1 | |
3 | Maksym SERHIEIEV | FIG | UKR | 24.28 | 10.25 | 15.03 | 2.88 | 3.13 | 1.00 | #4 | |
4 | Artem MALIUZHENKO | FIG | UKR | 23.43 | 8.17 | 16.26 | 3.25 | 3.25 | 1.00 | #2 | |
5 | Timotej MARTINCIC | JES | SLO | 20.71 | 10.71 | 10.00 | 1.94 | 2.06 | 0.00 | #7 | |
6 | Deyan MIHAYLOV | ELI | BUL | 16.37 | 7.37 | 10.00 | 2.00 | 2.00 | 1.00 | #5 | |
7 | Indi Tej ACCETTO KOROSEC | SBL | SLO | 9.39 | 4.58 | 5.81 | 1.19 | 1.13 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.11.2018 19:43