Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marta BEKOVA | LEK | UKR | 26.83 | 13.07 | 13.76 | 2.75 | 2.75 | 0.00 | #2 | |
2 | Paola KASNAR | LED | CRO | 25.00 | 11.67 | 13.33 | 2.58 | 2.75 | 0.00 | #8 | |
3 | Ema GRUM | SBL | SLO | 23.46 | 10.70 | 13.76 | 2.67 | 2.83 | 1.00 | #1 | |
4 | Zala JUNEZ | JES | SLO | 23.39 | 12.89 | 12.50 | 2.58 | 2.42 | 2.00 | #13 | |
5 | Zala KAS | SBL | SLO | 20.99 | 9.06 | 12.93 | 2.50 | 2.67 | 1.00 | #14 | |
6 | Zoja ZUPAN URH | JES | SLO | 20.82 | 10.81 | 10.01 | 1.83 | 2.17 | 0.00 | #18 | |
7 | Brina POZENEL BELEC | SBL | SLO | 19.03 | 8.40 | 10.63 | 2.08 | 2.17 | 0.00 | #9 | |
8 | Oleksandra SHEVCHUK | LEK | UKR | 17.65 | 7.19 | 11.46 | 2.25 | 2.33 | 1.00 | #12 | |
9 | Eles NAMAZALIEVA | UEL | AUT | 17.37 | 8.61 | 8.76 | 1.67 | 1.83 | 0.00 | #19 | |
10 | Katrine Victoria BERSTAD | SKS | HUN | 16.31 | 6.73 | 9.58 | 1.83 | 2.00 | 0.00 | #16 | |
11 | Pia CIZMEK | MED | CRO | 15.47 | 5.87 | 9.60 | 1.92 | 1.92 | 0.00 | #17 | |
12 | Tena SKALICKI | CEL | SLO | 14.67 | 6.34 | 8.33 | 1.50 | 1.83 | 0.00 | #10 | |
13 | Hana OPERCKAL | JES | SLO | 13.31 | 8.18 | 8.13 | 1.58 | 1.67 | 3.00 | #7 | |
14 | Tamara MARTINCIC | JES | SLO | 12.99 | 6.69 | 7.30 | 1.42 | 1.50 | 1.00 | #11 | |
15 | Tea SAJKO | MED | CRO | 12.56 | 4.86 | 7.70 | 1.58 | 1.50 | 0.00 | #5 | |
16 | Tinea KALIGARO | CEL | SLO | 11.61 | 4.11 | 7.50 | 1.42 | 1.58 | 0.00 | #15 | |
17 | Mila OMOVSEK | LAB | SLO | 11.43 | 5.70 | 7.73 | 1.67 | 1.42 | 2.00 | #4 | |
18 | Gaja SEPEC | CEL | SLO | 9.94 | 2.58 | 8.36 | 1.67 | 1.67 | 1.00 | #3 | |
19 | Paola SPAJIC | LED | CRO | 5.75 | 0.55 | 5.20 | 1.00 | 1.08 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22.11.2018 19:43