| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Klara CUSAK | LED | CRO | 32.17 | 1 |
| 2 | Iryna SKLIAR | FIG | UKR | 29.43 | 2 |
| 3 | Perla KOSMAC | SBL | SLO | 29.31 | 3 |
| 4 | Vita KAS | SBL | SLO | 29.19 | 4 |
| 5 | Matilde PETRACCHI | UIS | ITA | 28.63 | 5 |
| 6 | Mariia AVTSYNOVA | FIG | UKR | 27.62 | 6 |
| 7 | Darya KULAGINA | CHA | UKR | 27.03 | 7 |
| 8 | Lucka FORTUNA | SBL | SLO | 26.79 | 8 |
| 9 | Taja BEDNJICKI | SBL | SLO | 26.23 | 9 |
| 10 | Sofia LAPSHYNA | LEA | CYP | 26.20 | 10 |
| 11 | Lucija JUNEZ | JES | SLO | 24.45 | 11 |
| 12 | Isabella NIEDERLEITNER | DSG | AUT | 23.75 | 12 |
| 13 | Nina JENKO | LAB | SLO | 23.70 | 13 |
| 14 | Maria MIKLOVICOVA | KBR | SVK | 23.53 | 14 |
| 15 | Boglarka ZHANG | SKS | HUN | 22.87 | 15 |
| 16 | Kristina IVANOVA | ELI | BUL | 21.86 | 16 |
| 17 | Milena VELCHEVA | ELI | BUL | 21.50 | 17 |
| 18 | Marijeta VRBAN | LED | CRO | 20.97 | 18 |
| 19 | Eva SOVIC | LED | CRO | 20.97 | 19 |
| 20 | Tia TELEBAK BOLTA | SBL | SLO | 20.82 | 20 |
| 21 | Sara BUCEK | LAB | SLO | 18.69 | 21 |
| 22 | Ela SOLOVICOVA | KBR | SVK | 18.62 | 22 |
| 23 | Nina LAZAREVIC | SBL | SLO | 18.55 | 23 |
| 24 | Benedetta CEPPARO | UIS | ITA | 18.19 | 24 |
| 25 | Darinka POPOVIC | HEP | SRB | 17.88 | 25 |
| 26 | Maja MARKOVIC | HEP | SRB | 17.55 | 26 |
| 27 | Dorina SZIGETI | JGD | HUN | 17.15 | 27 |
| 28 | Beatriz JURATOVAC | MED | CRO | 16.90 | 28 |
| 29 | Zana PEVEC | LAB | SLO | 16.53 | 29 |
| 30 | Sara VORSNIK PUCONJA | CEL | SLO | 16.46 | 30 |
| 31 | Nika FABRIS | MED | CRO | 16.07 | 31 |
| 32 | Lija KROSELJ | SBL | SLO | 15.94 | 32 |
| 33 | Rebeka RUSKOVA | KCK | SVK | 14.71 | 33 |
| 34 | Eva DUDIC | MED | CRO | 14.67 | 34 |
| 35 | Fanni ROZSAHEGYI | JEG | HUN | 14.57 | 35 |
| 36 | Ziva AUPIC | JES | SLO | 11.84 | 36 |
| 37 | Nika SAJKO | MED | CRO | 11.80 | 37 |
| 38 | Dijana MARJANOVIC | HEP | SRB | 11.13 | 38 |
| 39 | Tinkara ZNIDAR | LAB | SLO | 9.17 | 39 |
| WD | Julia SZENTIVANYI | SKS | HUN |
Last Update: 22.11.2018 19:43