| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Altea SASSI | UIS | ITA | 60.82 | 30.15 | 30.67 | 3.92 | 3.50 | 3.92 | 3.83 | 4.00 | 0.00 | #2 | |
| 2 | Anna CASALE | UIS | ITA | 60.28 | 28.67 | 31.61 | 3.92 | 3.67 | 3.92 | 4.08 | 4.17 | 0.00 | #5 | |
| 3 | Delia PAPARELLA | UIS | ITA | 58.93 | 27.79 | 32.14 | 4.17 | 3.75 | 3.92 | 4.00 | 4.25 | 1.00 | #1 | |
| 4 | Federica CATAPANO | UIS | ITA | 46.95 | 21.42 | 26.53 | 3.25 | 3.25 | 3.33 | 3.33 | 3.42 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27.3.2018 18:37