Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | IDS | BUL | 101.31 | 56.38 | 44.93 | 6.00 | 5.42 | 5.58 | 5.58 | 5.50 | 0.00 | #25 | |
2 | Hana CVIJANOVIC | LED | CRO | 76.00 | 37.74 | 40.26 | 5.25 | 4.75 | 5.00 | 5.08 | 5.08 | 2.00 | #24 | |
3 | Vivienne CONTARINO | UIS | ITA | 73.83 | 34.49 | 39.34 | 5.17 | 4.75 | 4.92 | 4.83 | 4.92 | 0.00 | #13 | |
4 | Anna VALESI | UIS | ITA | 71.73 | 36.86 | 35.87 | 4.67 | 4.25 | 4.50 | 4.50 | 4.50 | 1.00 | #14 | |
5 | Marie KOLLY MILLASSON | CP3 | SUI | 70.26 | 34.46 | 36.80 | 4.75 | 4.25 | 4.50 | 4.75 | 4.75 | 1.00 | #22 | |
6 | Nina POLSAK | CEL | SLO | 69.48 | 33.55 | 36.93 | 4.75 | 4.42 | 4.58 | 4.58 | 4.75 | 1.00 | #16 | |
7 | Lara GUCEK | CEL | SLO | 68.46 | 31.26 | 37.20 | 4.67 | 4.42 | 4.58 | 4.75 | 4.83 | 0.00 | #20 | |
8 | Karoliine RAUDSEPP | EST | EST | 68.37 | 29.31 | 39.06 | 5.08 | 4.50 | 4.75 | 5.00 | 5.08 | 0.00 | #23 | |
9 | Alice GERAGTY | UIS | ITA | 62.42 | 28.48 | 34.94 | 4.42 | 4.25 | 4.25 | 4.42 | 4.50 | 1.00 | #8 | |
10 | Silvia STRAZZABOSCO | UIS | ITA | 62.24 | 29.43 | 32.81 | 4.17 | 3.92 | 4.17 | 4.08 | 4.17 | 0.00 | #15 | |
11 | Marta STRAZZABOSCO | UIS | ITA | 62.09 | 28.63 | 33.46 | 4.25 | 4.08 | 4.33 | 4.25 | 4.00 | 0.00 | #17 | |
12 | Camilla VINDROLA | UIS | ITA | 61.59 | 27.32 | 34.27 | 4.17 | 4.00 | 4.50 | 4.33 | 4.42 | 0.00 | #18 | |
13 | Alice VALSECCHI | UIS | ITA | 61.20 | 26.94 | 34.26 | 4.33 | 4.00 | 4.33 | 4.42 | 4.33 | 0.00 | #19 | |
14 | Greta BALDAN | UIS | ITA | 58.42 | 21.95 | 37.47 | 4.92 | 4.50 | 4.42 | 4.75 | 4.83 | 1.00 | #12 | |
15 | Elisabetta INCARDONA | UIS | ITA | 58.24 | 30.98 | 28.26 | 3.67 | 3.33 | 3.58 | 3.58 | 3.50 | 1.00 | #6 | |
16 | Sara BODRONE | UIS | ITA | 58.02 | 27.83 | 31.19 | 4.08 | 3.75 | 3.83 | 4.00 | 3.83 | 1.00 | #10 | |
17 | Iside MENEGHELLI | UIS | ITA | 57.36 | 27.96 | 30.40 | 4.00 | 3.67 | 3.75 | 3.75 | 3.83 | 1.00 | #11 | |
18 | Sofia LODI | UIS | ITA | 55.53 | 28.13 | 28.40 | 3.75 | 3.25 | 3.67 | 3.50 | 3.58 | 1.00 | #7 | |
19 | Lisa KATAGIRI | UIS | ITA | 54.86 | 29.39 | 27.47 | 3.58 | 3.33 | 3.42 | 3.42 | 3.42 | 2.00 | #2 | |
20 | Sara BORDIGA | UIS | ITA | 54.71 | 22.58 | 34.13 | 4.25 | 4.08 | 4.33 | 4.42 | 4.25 | 2.00 | #21 | |
21 | Ilaria BOLIS | UIS | ITA | 54.70 | 26.36 | 31.34 | 4.33 | 3.92 | 3.67 | 4.00 | 3.67 | 3.00 | #9 | |
22 | Elisa Maria SCUDERI | UIS | ITA | 51.88 | 25.35 | 26.53 | 3.50 | 3.08 | 3.33 | 3.17 | 3.50 | 0.00 | #3 | |
23 | Ilariamarta BRESANDOLA | UIS | ITA | 48.94 | 21.47 | 27.47 | 3.67 | 3.17 | 3.33 | 3.50 | 3.50 | 0.00 | #5 | |
24 | Emanuela FLORIO | UIS | ITA | 46.59 | 22.72 | 23.87 | 3.25 | 2.75 | 2.92 | 3.08 | 2.92 | 0.00 | #1 | |
25 | Lucija SIMON | LED | CRO | 46.02 | 19.76 | 26.26 | 3.67 | 3.25 | 3.08 | 3.33 | 3.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.3.2018 18:37