Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra FEIGIN | IDS | BUL | 54.78 | 33.10 | 21.68 | 5.67 | 5.08 | 5.50 | 5.42 | 5.42 | 0.00 | #6 | |
2 | Hana CVIJANOVIC | LED | CRO | 42.36 | 22.34 | 20.02 | 4.92 | 4.92 | 4.92 | 5.08 | 5.17 | 0.00 | #18 | |
3 | Karoliine RAUDSEPP | EST | EST | 39.56 | 23.16 | 17.40 | 4.42 | 4.08 | 4.33 | 4.50 | 4.42 | 1.00 | #2 | |
4 | Marie KOLLY MILLASSON | CP3 | SUI | 39.26 | 20.34 | 18.92 | 4.83 | 4.58 | 4.67 | 4.83 | 4.75 | 0.00 | #21 | |
5 | Sara BORDIGA | UIS | ITA | 38.86 | 20.06 | 18.80 | 4.75 | 4.50 | 4.83 | 4.67 | 4.75 | 0.00 | #7 | |
6 | Lara GUCEK | CEL | SLO | 37.79 | 19.97 | 17.82 | 4.42 | 4.17 | 4.67 | 4.50 | 4.50 | 0.00 | #13 | |
7 | Alice VALSECCHI | UIS | ITA | 37.70 | 20.84 | 16.86 | 4.25 | 4.00 | 4.33 | 4.08 | 4.42 | 0.00 | #19 | |
8 | Camilla VINDROLA | UIS | ITA | 36.05 | 19.25 | 16.80 | 4.00 | 4.00 | 4.33 | 4.25 | 4.42 | 0.00 | #22 | |
9 | Marta STRAZZABOSCO | UIS | ITA | 35.74 | 19.92 | 15.82 | 4.00 | 3.67 | 3.92 | 3.92 | 4.25 | 0.00 | #5 | |
10 | Nina POLSAK | CEL | SLO | 35.41 | 18.27 | 18.14 | 4.50 | 4.25 | 4.50 | 4.67 | 4.75 | 1.00 | #14 | |
11 | Silvia STRAZZABOSCO | UIS | ITA | 35.02 | 19.30 | 15.72 | 4.08 | 3.75 | 3.83 | 4.00 | 4.00 | 0.00 | #12 | |
12 | Anna VALESI | UIS | ITA | 34.73 | 19.33 | 15.40 | 4.00 | 3.58 | 3.83 | 3.92 | 3.92 | 0.00 | #3 | |
13 | Vivienne CONTARINO | UIS | ITA | 34.67 | 18.67 | 16.00 | 4.17 | 3.83 | 4.00 | 4.00 | 4.00 | 0.00 | #11 | |
14 | Greta BALDAN | UIS | ITA | 34.02 | 14.56 | 20.46 | 5.17 | 5.00 | 4.83 | 5.25 | 5.33 | 1.00 | #25 | |
15 | Iside MENEGHELLI | UIS | ITA | 32.39 | 17.11 | 15.28 | 3.83 | 3.67 | 3.67 | 3.92 | 4.00 | 0.00 | #23 | |
16 | Sara BODRONE | UIS | ITA | 31.50 | 17.42 | 15.08 | 3.92 | 3.75 | 3.75 | 3.75 | 3.67 | 1.00 | #9 | |
17 | Ilaria BOLIS | UIS | ITA | 31.39 | 15.21 | 17.18 | 4.33 | 4.00 | 4.33 | 4.33 | 4.50 | 1.00 | #17 | |
18 | Alice GERAGTY | UIS | ITA | 31.12 | 15.98 | 16.14 | 4.17 | 3.58 | 4.00 | 4.17 | 4.25 | 1.00 | #1 | |
19 | Sofia LODI | UIS | ITA | 30.52 | 16.20 | 14.32 | 3.42 | 3.33 | 3.58 | 3.83 | 3.75 | 0.00 | #10 | |
20 | Elisabetta INCARDONA | UIS | ITA | 30.28 | 16.00 | 14.28 | 3.67 | 3.25 | 3.58 | 3.67 | 3.67 | 0.00 | #4 | |
21 | Ilariamarta BRESANDOLA | UIS | ITA | 30.19 | 16.19 | 15.00 | 3.83 | 3.50 | 3.67 | 3.83 | 3.92 | 1.00 | #8 | |
22 | Lucija SIMON | LED | CRO | 29.18 | 15.30 | 14.88 | 3.75 | 3.67 | 3.67 | 3.83 | 3.67 | 1.00 | #16 | |
23 | Elisa Maria SCUDERI | UIS | ITA | 29.10 | 15.70 | 13.40 | 3.42 | 3.25 | 3.33 | 3.42 | 3.33 | 0.00 | #24 | |
24 | Lisa KATAGIRI | UIS | ITA | 28.40 | 14.88 | 14.52 | 3.50 | 3.50 | 3.50 | 3.83 | 3.83 | 1.00 | #20 | |
25 | Emanuela FLORIO | UIS | ITA | 25.86 | 13.58 | 12.28 | 3.25 | 3.00 | 2.92 | 3.17 | 3.00 | 0.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.3.2018 18:37