Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria ILINOVA | LEI | BUL | 54.98 | 26.31 | 28.67 | 4.50 | 4.25 | 4.50 | 4.67 | 0.00 | #21 | |
2 | Carlotta GARDINI | UIS | ITA | 53.43 | 25.93 | 28.00 | 4.50 | 4.08 | 4.42 | 4.50 | 0.50 | #19 | |
3 | Anita BRIGNACCA | UIS | ITA | 51.80 | 25.77 | 26.53 | 4.33 | 3.83 | 4.17 | 4.25 | 0.50 | #16 | |
4 | Veronica TESTONI | UIS | ITA | 50.89 | 23.30 | 27.59 | 4.50 | 4.08 | 4.33 | 4.33 | 0.00 | #17 | |
5 | Giulia SEMERARO | UIS | ITA | 48.84 | 23.10 | 25.74 | 4.17 | 3.75 | 4.00 | 4.17 | 0.00 | #15 | |
6 | Elena DIMITROVA | ELI | BUL | 48.27 | 23.97 | 24.80 | 3.92 | 3.58 | 3.92 | 4.08 | 0.50 | #12 | |
7 | Ivelina BAYCHEVA | IDS | BUL | 48.02 | 20.66 | 27.86 | 4.58 | 4.08 | 4.25 | 4.50 | 0.50 | #20 | |
8 | Milena RE | UIS | ITA | 47.47 | 23.60 | 23.87 | 3.92 | 3.42 | 3.83 | 3.75 | 0.00 | #6 | |
9 | Morgane CRAUSAZ | CP3 | SUI | 45.44 | 20.60 | 25.34 | 4.17 | 3.83 | 3.92 | 3.92 | 0.50 | #14 | |
10 | Sophia MICHETTI | UIS | ITA | 45.24 | 21.90 | 23.34 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #13 | |
11 | Chiara FIORI | UIS | ITA | 43.79 | 21.79 | 22.00 | 3.50 | 3.25 | 3.50 | 3.50 | 0.00 | #3 | |
12 | Karla CORALIC | LED | CRO | 43.60 | 20.80 | 22.80 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #8 | |
13 | Alice COLAVITO | UIS | ITA | 42.47 | 17.54 | 24.93 | 4.08 | 3.67 | 3.83 | 4.00 | 0.00 | #18 | |
14 | Elisa Sofia COLOMBO | UIS | ITA | 41.10 | 19.87 | 21.73 | 3.75 | 3.17 | 3.33 | 3.33 | 0.50 | #10 | |
15 | Alessia CAVALIERE | UIS | ITA | 40.16 | 18.90 | 22.26 | 3.67 | 3.33 | 3.33 | 3.58 | 1.00 | #4 | |
16 | Martina BELLANI | UIS | ITA | 39.73 | 18.80 | 20.93 | 3.50 | 3.08 | 3.17 | 3.33 | 0.00 | #9 | |
17 | Ginevra CARUCCI | UIS | ITA | 39.37 | 17.63 | 21.74 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #7 | |
18 | Elisa PLANCHENSTEINER | UIS | ITA | 38.90 | 17.40 | 22.00 | 3.42 | 3.25 | 3.50 | 3.58 | 0.50 | #11 | |
19 | Aurora ZILORRI | UIS | ITA | 38.36 | 18.69 | 20.67 | 3.33 | 3.00 | 3.17 | 3.42 | 1.00 | #2 | |
20 | Martina BERTOLINI | UIS | ITA | 37.45 | 18.23 | 19.72 | 3.33 | 2.83 | 3.08 | 3.08 | 0.50 | #1 | |
21 | Margaux SERRATORE | UIS | ITA | 31.04 | 14.77 | 18.27 | 3.17 | 2.50 | 2.75 | 3.00 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.3.2018 18:37