Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claudia DACHEVA | ELI | BUL | 37.05 | 17.82 | 19.23 | 3.69 | 3.81 | 3.81 | 0.00 | #8 | |
2 | Anna IANNETTI | UIS | ITA | 36.70 | 18.75 | 17.95 | 3.44 | 3.56 | 3.56 | 0.00 | #1 | |
3 | Vaya IVANOVA | ELI | BUL | 36.65 | 19.42 | 17.23 | 3.38 | 3.44 | 3.31 | 0.00 | #10 | |
4 | Giulia CORA | UIS | ITA | 36.61 | 20.43 | 16.68 | 3.31 | 3.31 | 3.19 | 0.50 | #5 | |
5 | Karina FLORICA NEGREA | RAV | GER | 34.98 | 16.38 | 18.60 | 3.50 | 3.69 | 3.75 | 0.00 | #7 | |
6 | Lana OMOVSEK | LAB | SLO | 34.83 | 17.70 | 17.13 | 3.38 | 3.38 | 3.31 | 0.00 | #6 | |
7 | Nika NOVAK | JES | SLO | 32.99 | 17.87 | 15.62 | 3.19 | 3.06 | 2.94 | 0.50 | #11 | |
8 | Teodora LUSCALOV | GEV | AUT | 30.09 | 15.47 | 15.62 | 3.06 | 3.00 | 3.13 | 1.00 | #3 | |
9 | Lucrezia TRABUCCHI | UIS | ITA | 29.07 | 13.52 | 16.05 | 3.00 | 3.19 | 3.25 | 0.50 | #2 | |
10 | Alice FERTONANI | UIS | ITA | 27.52 | 12.62 | 15.40 | 3.00 | 3.00 | 3.06 | 0.50 | #9 | |
11 | Malamatenia KARAGIANNI | TVA | GRE | 26.78 | 11.48 | 15.30 | 2.88 | 3.06 | 3.06 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.3.2018 18:37