| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camilla MARTINI | UIS | ITA | 38.81 | 19.97 | 18.84 | 3.58 | 3.83 | 3.67 | 0.00 | #9 | |
| 2 | Micol TONDO | UIS | ITA | 37.14 | 18.57 | 18.57 | 3.67 | 3.67 | 3.58 | 0.00 | #2 | |
| 3 | Ester Maria VIAN | UIS | ITA | 35.94 | 18.80 | 17.14 | 3.25 | 3.50 | 3.33 | 0.00 | #10 | |
| 4 | Letizia REBESCHINI | UIS | ITA | 35.20 | 16.63 | 18.57 | 3.50 | 3.67 | 3.75 | 0.00 | #5 | |
| 5 | Maria USPENSKAYA | KAT | RUS | 34.32 | 15.64 | 19.68 | 3.83 | 3.83 | 3.92 | 1.00 | #8 | |
| 6 | Martina SARTOR | UIS | ITA | 33.53 | 17.16 | 16.87 | 3.58 | 2.67 | 3.67 | 0.50 | #3 | |
| 7 | Ajda SILIC | LAB | SLO | 33.31 | 17.23 | 16.58 | 3.33 | 3.25 | 3.17 | 0.50 | #1 | |
| 8 | Lidia SHAKHOVA | CEL | SLO | 31.65 | 16.70 | 16.45 | 3.17 | 3.25 | 3.25 | 1.50 | #4 | |
| 9 | Teagail ZANDEGIACOMO | UIS | ITA | 30.63 | 14.90 | 16.73 | 3.17 | 3.25 | 3.42 | 1.00 | #7 | |
| 10 | Luna HRUSOVAR | CEL | SLO | 30.05 | 14.12 | 16.43 | 3.08 | 3.33 | 3.25 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27.3.2018 18:37