Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurora MANFREDI | UIS | ITA | 39.96 | 20.88 | 19.08 | 3.69 | 3.94 | 0.00 | #8 | |
2 | Maria MANOVA | IDS | BUL | 39.71 | 20.98 | 19.23 | 3.88 | 3.81 | 0.50 | #2 | |
3 | Maarja Lill MADISSON | IST | EST | 38.19 | 18.16 | 20.03 | 3.88 | 4.13 | 0.00 | #11 | |
4 | Melissa PEIRETTI | UIS | ITA | 36.95 | 20.54 | 16.41 | 3.25 | 3.31 | 0.00 | #4 | |
5 | Maria GIURGIU | TRB | ROU | 36.55 | 18.12 | 18.43 | 3.56 | 3.81 | 0.00 | #5 | |
6 | Gaia PUTAGGIO | UIS | ITA | 36.20 | 17.60 | 18.60 | 3.56 | 3.88 | 0.00 | #14 | |
7 | Lia KUZMOVA | ELI | BUL | 35.83 | 18.78 | 17.05 | 3.38 | 3.44 | 0.00 | #15 | |
8 | Julija LOVRENCIC | LAB | SLO | 35.37 | 17.71 | 18.16 | 3.63 | 3.63 | 0.50 | #1 | |
9 | Violetta PANAITOVA | NSY | RUS | 35.15 | 15.75 | 19.40 | 3.88 | 3.88 | 0.00 | #9 | |
10 | Ginevra MASE | UIS | ITA | 34.53 | 17.68 | 17.35 | 3.44 | 3.50 | 0.50 | #10 | |
11 | Caterina PEZZAROSSI | UIS | ITA | 34.49 | 16.36 | 18.13 | 3.56 | 3.69 | 0.00 | #16 | |
12 | Benedetta TRABUCCHI | UIS | ITA | 34.30 | 17.10 | 17.20 | 3.38 | 3.50 | 0.00 | #17 | |
13 | Martina MARCHIONI | UIS | ITA | 31.90 | 15.02 | 16.88 | 3.31 | 3.44 | 0.00 | #3 | |
14 | Giorgia DALL OGLIO | UIS | ITA | 31.76 | 15.65 | 16.11 | 3.19 | 3.25 | 0.00 | #6 | |
15 | Beloslava DONCHEVA | ELI | BUL | 31.30 | 15.82 | 15.48 | 3.00 | 3.19 | 0.00 | #7 | |
16 | Greta LEZUO | UIS | ITA | 26.78 | 11.95 | 15.33 | 3.00 | 3.13 | 0.50 | #12 | |
17 | Maja LOGAR | CEL | SLO | 24.56 | 10.80 | 13.76 | 2.69 | 2.81 | 0.00 | #13 | |
18 | Mia THOMSON | RSA | RSA | 23.05 | 9.97 | 14.08 | 2.75 | 2.88 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.3.2018 18:37